Sign up to stay up to date on the Timberland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3906 Utah St 2 3 1,632 $325,000 $199 0 days
7712 Nacomis Dr 4 2 1,352 $149,000 $110 0 days
6715 Clayton Ave 3 3 1,899 $569,900 $300 0 days
205 Grampian Rd 3 1 N/A $97,000 Unknown 0 days
1696 E Swan Cir 2 1 967 $159,000 $164 0 days
6652 Oleatha Ave 3 3 3,300 $539,900 $163 0 days
5560 Waterman Blvd Unit 1W 2 2 1,510 $225,000 $149 0 days
5334 Hagemann Crossing Dr 4 4 3,415 $500,000 $146 0 days
12451 Norma Ln 4 4 3,410 $249,600 $73 0 days
4151 Loughborough Ave 3 1 1,032 $160,000 $155 0 days
2233 N Warson Rd 3 1 1,638 $195,000 $119 0 days
4066 Morningview Ct 2 3 1,351 $194,500 $143 0 days
4939 Butler Hill Rd 4 3 2,720 $629,900 $231 0 days
151 W Holden Ave 3 2 1,355 $214,900 $158 0 days
701 Chevron Dr 4 2 1,624 $258,000 $158 0 days
4166 Westminster Place 3 4 1,914 $478,000 $249 0 days
330 S Forest Ave 4 4 3,237 $799,000 $246 0 days
9128 Coral Dr 2 2 1,378 $214,999 $156 Unknown
4661 Dorbendale Ct 3 3 1,660 $399,900 $240 Unknown
232 Kingshighway Blvd 3 5 N/A $4,399,000 Unknown Unknown
6707 Alexander St 2 2 971 $220,000 $226 0 days
2249 Klemm St Unit A 2 2 1,346 $174,900 $129 0 days
4959 Walsh St 2 2 2,287 $275,000 $120 0 days
5917 Harney Ave 2 1 608 $24,900 $40 0 days
901 Washington Ave Unit 310 1 2 1,363 $149,900 $109 1 day
8019 Genesta St 2 1 783 $149,000 $190 1 day
261 Barto Dr 3 1 960 $99,000 $103 1 day
1 Lancaster Ct 3 2 1,526 $180,000 $117 0 days
7613 Virginia Ave 3 2 1,087 $184,900 $170 1 day
2020 Washington Ave Unit 708 2 1 1,071 $155,000 $144 0 days
7940 Pinetop Dr 6 4 4,536 $535,000 $117 Unknown
184 Bascom Dr 2 2 828 $55,000 $66 1 day
2869 Missouri Ave 3 3 2,511 $374,900 $149 1 day
5908 Cates Ave 4 4 3,272 $925,000 $282 Unknown
600 Rochester Dr 4 2 1,330 $249,900 $187 1 day
3711 Pennsylvania Ave 4 2 2,244 $139,000 $61 0 days
1829 Alfred Ave 3 2 1,422 $385,000 $270 0 days
721 N 17th St Unit 101 2 3 2,246 $439,900 $195 1 day
337 Barrington Square Est Unit D 1 1 644 $124,900 $193 1 day
6029 Pebble Hill Dr 3 3 2,178 $325,000 $149 Unknown
8937 Edna St 3 1 1,008 $65,000 $64 1 day
10587 Carroll Wood Way 2 2 928 $147,500 $158 1 day
3005 Lemp Ave 3 3 1,768 $345,000 $195 1 day
8914 Marcella Ave 3 1 1,008 $105,000 $104 1 day
5318 Tamm Ave 3 4 N/A $685,000 Unknown Unknown
1209 Lami St 5 2 2,660 $399,900 $150 0 days
4528 Tholozan Ave 3 1 1,551 $269,900 $174 1 day
3141 Potomac St 3 3 1,800 $274,900 $152 0 days
2808 Black Orest Dr Unit F 1 1 742 $85,000 $114 1 day
7345 Summerview Manor Ln 4 2 1,808 $405,000 $224 1 day
Average: 2.8 2.0 1,613 $269,955 $147 79 days
Viewing 1 - 50 of 1898
Viewing 1 - 50 of 1898
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Sherwood Dr 3 3 2,431 $700,000 $287 1 day
9123 Arline Ave 2 1 900 $124,900 $138 1 day
5302 Heege Rd 2 1 1,066 $200,000 $187 5 days
1221 Louisville Ave 3 2 1,296 $285,000 $219 5 days
4939 Quail Crest Ct 3 2 2,555 $615,000 $240 5 days
8124 Packard Ave 3 1 1,548 $129,900 $83 6 days
564 Sarah Ln Unit 104 2 2 1,493 $230,000 $154 6 days
4623 Rosa Ave 2 1 1,350 $250,000 $185 6 days
134 Monica Dr 3 2 2,184 $299,900 $137 6 days
2322 Ruckert Ave 2 2 1,092 $226,000 $206 6 days
3950 Loughborough Ave 3 3 1,960 $249,000 $127 4 days
7346 Gayola Place 3 1 1,222 $240,000 $196 6 days
6416 Alamo Ave Unit 2E 2 2 1,031 $254,900 $247 7 days
3416 Macklind Ave 2 2 968 $274,000 $283 8 days
13803 Amiot Dr Unit B 2 1 968 $109,000 $112 5 days
3747 Neosho St 2 1 756 $79,900 $105 8 days
6656 Kingsbury Blvd 4 3 2,893 $650,000 $224 5 days
6711 Marquette Ave 4 2 1,914 $389,900 $203 7 days
6309 Oleatha Ave 2 1 1,580 $264,900 $167 6 days
3821 Flad Ave 3 3 1,736 $290,000 $167 7 days
5661 Leona St 2 1 1,006 $160,000 $159 8 days
5555 Pierre Ct 2 3 2,100 $279,900 $133 9 days
12453 Westport Dr 4 2 1,398 $300,000 $214 9 days
3009 Allen Ave 4 4 3,309 $624,900 $188 5 days
5240 Delor St 3 3 3,104 $425,000 $136 9 days
3820 Primm St 3 2 1,026 $199,000 $193 5 days
6207 Fyler Ave 2 1 1,429 $199,900 $139 8 days
8901 Oneida Ln 2 1 864 $160,000 $185 6 days
4256 Eiffel Dr 2 2 1,088 $125,000 $114 6 days
1654 Liggett Ct 3 1 1,170 $295,000 $252 12 days
14520 Pembury Dr 4 2 1,986 $299,900 $151 13 days
12215 Foxpoint Dr 3 2 1,803 $295,000 $163 12 days
13524 Pine Wood Trl 5 6 5,819 $1,149,000 $197 6 days
9838 Huntingdon Ln 3 2 1,140 $249,900 $219 13 days
4105 Olive St 3 4 2,664 $424,900 $159 13 days
3005 Minnesota Ave 2 2 1,496 $180,000 $120 13 days
7625 Belwood Dr 2 1 960 $66,000 $68 14 days
4301 Barth Dr 4 2 1,408 $289,900 $205 14 days
3884 Connecticut St 3 3 2,500 $500,000 $200 14 days
12574 Chardin Pl Unit 1 2 2 1,144 $199,900 $174 14 days
2775 Towne Oaks Dr 4 3 N/A $550,000 Unknown 14 days
8935 Tudor Ave 2 1 792 $128,500 $162 13 days
11820 Parklind Dr 3 2 1,740 $399,990 $229 12 days
2522 Hackman Dr 3 3 1,050 $155,000 $147 14 days
5726 Kingsbury Place 3 3 1,854 $319,900 $172 14 days
2660 Pennsylvania Ave 2 1 952 $199,000 $209 15 days
6136 Emerald Ave 5 2 1,446 $139,900 $96 15 days
448 Golden Valley Dr 2 2 864 $220,000 $254 15 days
1332 Central Ave 2 1 768 $75,000 $97 15 days
6939 Mardel Ave 3 2 1,272 $155,000 $121 16 days
Average: 2.9 2.1 1,716 $307,904 $159 98 days
Viewing 1 - 50 of 660
Viewing 1 - 50 of 660
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Chicago St 3 3 1,064 $300,000 $296,000 $278 33 days 10/28/26
6215 Arthur Ave 2 2 1,052 $220,000 $233,000 $221 28 days 10/28/26
2149 Penfield Ave 3 3 1,227 $74,900 $60,000 $48 43 days 10/28/26
4147 Westminster Place 3 3 2,814 $465,000 $465,000 $165 47 days 10/28/26
1392 Burd Ave 3 2 1,496 $175,000 $140,000 $93 89 days 10/28/26
4660 Ray Ave 2 1 813 $89,900 $81,000 $99 107 days 10/28/26
325 Rand Dr 3 1 1,025 $81,000 $65,000 $63 186 days 10/28/26
6135 Louisiana Ave 4 2 2,130 $299,900 $300,000 $140 35 days 10/27/26
10367 Oxford Hill Dr Unit 26 2 2 1,718 $127,500 $127,500 $74 40 days 10/27/26
44 Broadview Dr 5 5 6,124 $2,400,000 $2,225,000 $363 41 days 10/27/26
1323 Shenandoah Ave 3 3 2,144 $325,000 $319,000 $148 49 days 10/27/26
1162 Cantina Dr 3 3 1,736 $155,000 $150,000 $86 61 days 10/27/26
2214 Ibis Ct 3 2 1,420 $99,500 $89,240 $62 125 days 10/27/26
314 N Broadway Unit 705 1 1 509 $89,900 $74,000 $145 236 days 10/27/26
1340 Holgate Dr Unit G3 2 2 1,059 $154,900 $154,900 $146 269 days 10/27/26
5734 Potomac St 4 2 2,016 $299,900 $320,500 $158 26 days 10/26/26
1828 S 8th St 3 3 1,860 $275,000 $275,000 $147 17 days 10/26/26
4322 Heinle Dr 3 1 1,934 $271,000 $287,900 $148 25 days 10/26/26
6143 Pointview Ln 2 1 1,694 $200,000 $205,000 $121 34 days 10/26/26
6104 Vetter Place 2 2 1,180 $14,900 $13,000 $11 41 days 10/26/26
2007 Parkridge Ave 3 2 1,997 $625,000 $625,000 $312 38 days 10/26/26
2604 Hereford St 3 3 1,173 $299,900 $307,000 $261 46 days 10/26/26
5527 Ulena Ave 2 2 1,221 $190,000 $190,000 $155 46 days 10/26/26
1137 Childress Ave 3 2 1,282 $350,000 $365,000 $284 48 days 10/26/26
3956 Russell Blvd 3 3 2,775 $575,000 $625,000 $225 52 days 10/26/26
2642 Accomac St 4 3 2,536 $465,000 $462,000 $182 58 days 10/26/26
3423 Magnolia Ave 4 3 2,640 $399,900 $385,000 $145 104 days 10/26/26
4200 Chouteau Ave 3 3 1,970 $499,900 $495,000 $251 110 days 10/26/26
1131 Darr Dr 2 1 1,008 $79,900 $75,000 $74 157 days 10/26/26
21 W Waymire Ave 4 3 2,821 $550,000 $544,000 $192 178 days 10/26/26
402 Spears St 4 4 3,425 $849,900 $881,684 $257 314 days 10/26/26
278 Meadowbrook Country Club Est 3 4 4,222 $899,000 $980,000 $232 8 days 10/23/26
744 Kelvin Dr 3 2 960 $64,900 $60,000 $62 27 days 10/23/26
8720 Garden Ct 3 4 1,877 $380,000 $431,000 $229 28 days 10/23/26
2737 Granda Dr 3 1 1,188 $200,000 $193,000 $162 29 days 10/23/26
7303 Lindbergh Dr 3 2 1,950 $400,000 $370,000 $189 36 days 10/23/26
2675 Cliffwood Trl 4 3 2,082 $330,000 $326,000 $156 37 days 10/23/26
3824 S Compton Ave 3 1 1,080 $159,000 $159,000 $147 38 days 10/23/26
9437 Burdella Ave 4 2 1,390 $230,000 $230,000 $165 36 days 10/23/26
7734 Elton St 3 1 936 $207,000 $215,000 $229 36 days 10/23/26
9841 Tanbark Ln 3 1 1,008 $185,000 $180,000 $178 41 days 10/23/26
5651 Highland Ave 2 1 800 $39,999 $40,000 $50 43 days 10/23/26
6226 Reber Place 3 2 1,141 $279,000 $285,000 $249 44 days 10/23/26
5108 Cologne Ave 2 2 1,080 $195,000 $195,000 $180 38 days 10/23/26
2844 Owendale Ct 3 3 1,989 $325,000 $340,000 $170 45 days 10/23/26
10451 Briarbend Dr Unit 4 2 1 836 $159,900 $153,000 $183 43 days 10/23/26
5614 Hillridge Ct 4 4 2,376 $494,900 $497,475 $209 50 days 10/23/26
549 Scottsdale Rd 4 2 1,723 $425,000 $410,000 $237 53 days 10/23/26
1540 Starling Dr 4 1 2,046 $185,000 $180,000 $87 64 days 10/23/26
5300 Colton Dr 2 1 792 $115,000 $112,000 $141 64 days 10/23/26
Average: 2.9 2.1 1,722 $303,200 $306,245 $169 64 days
Viewing 1 - 50 of 3732
Viewing 1 - 50 of 3732

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.