Sign up to stay up to date on the St. Louis City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6223 Pennsylvania Ave N/A N/A 816 $42,000 $51 1 day
2621 Sublette Ave 3 3 2,003 $310,000 $154 1 day
6209 Washington Ave 5 5 3,370 $787,900 $233 1 day
4465 W Pine Blvd Unit 15 2 2 1,360 $369,900 $271 1 day
3805 Hartford St 5 4 2,589 $344,900 $133 1 day
4440 Lindell Blvd Unit 1002 2 1 1,406 $142,500 $101 1 day
4246 Nebraska Ave 3 2 1,642 $185,000 $112 1 day
1334 San Jacinto Ct 2 2 957 $199,900 $208 1 day
5118 Kingwood Dr 2 2 1,845 $279,900 $151 1 day
2123 Park Ave 4 4 6,622 $1,795,000 $271 1 day
1501 Locust St Unit 306 2 2 N/A $150,000 Unknown 1 day
4824 Margaretta Ave 2 1 933 $36,900 $39 1 day
4052 Nebraska Ave 3 2 2,028 $195,000 $96 1 day
4166 Osceola St 2 1 844 $69,900 $82 2 days
8216 Virginia Ave 2 1 762 $34,900 $45 2 days
2136 Esther Ave 3 2 1,760 $139,000 $78 1 day
5387 Reber Place 2 2 1,440 $295,000 $204 1 day
5343 Arsenal St 4 4 2,200 $499,900 $227 2 days
5651 Highland Ave 2 1 800 $49,999 $62 2 days
3838 Bingham Ave 1 2 2,032 $214,900 $105 Unknown
6544 Nashville Ave 2 1 N/A $324,900 Unknown Unknown
5632 Walsh St 4 3 1,792 $389,900 $217 2 days
904 Dover Place 3 2 1,678 $249,900 $148 2 days
3319 Wisconsin Ave 1 2 1,404 $164,888 $117 0 days
6737 Fyler Ave 2 1 1,138 $190,000 $166 2 days
2714 59th St 3 2 1,364 $249,900 $183 2 days
4538 Pershing Place 3 4 2,106 $975,000 $462 1 day
951 Switzer Ave 2 2 2,022 $50,000 $24 2 days
4361 Itaska St 2 1 1,160 $135,000 $116 2 days
1621 S 11th St Unit B 2 1 1,128 $189,900 $168 1 day
4330 Vista Ave 3 3 1,807 $525,000 $290 1 day
6916 Hampton Ave 2 1 1,026 $237,500 $231 2 days
4147 Westminster Place 3 3 2,814 $465,000 $165 1 day
4570 Laclede Ave Unit 205 2 2 1,150 $375,000 $326 2 days
915 Bates St 4 1 1,632 $150,000 $91 1 day
2604 Hereford St 3 3 1,173 $299,900 $255 2 days
5527 Ulena Ave 2 2 1,221 $190,000 $155 2 days
5623 Eichelberger St 2 1 1,056 $275,000 $260 2 days
3720 Iowa Ave 3 2 1,550 $29,900 $19 3 days
4233 Delor St 3 1 960 $214,900 $223 3 days
2830 Hampton Ave 3 2 1,159 $259,900 $224 Unknown
5207 Kingwood Dr 3 3 2,684 $415,000 $154 3 days
2733 Shenandoah Ave 3 2 1,566 $289,000 $184 3 days
5479 Clifton Ave 2 2 1,104 $360,000 $326 3 days
4901 Washington Blvd Unit 2A 2 2 1,911 $399,000 $208 1 day
5643 Murdoch Ave 3 2 1,162 $315,000 $271 3 days
3722 French Ave 4 2 1,400 $250,000 $178 3 days
3951 French Ct 3 1 1,555 $194,900 $125 3 days
4469 Pershing Ave 3 3 3,456 $535,000 $154 3 days
6226 Reber Place 3 2 1,141 $279,000 $244 3 days
Average: 2.8 2.1 1,732 $287,108 $153 71 days
Viewing 1 - 50 of 917
Viewing 1 - 50 of 917
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Juniata St 4 3 1,632 $414,900 $254 4 days
1523 S 10th St Unit 110 1 1 1,056 $80,000 $75 4 days
2045 E John Ave 2 1 882 $19,900 $22 9 days
3956 Russell Blvd 3 3 2,775 $575,000 $207 8 days
4136 Utah St 2 1 1,008 $269,900 $267 9 days
6054 Hartford St 3 1 1,584 $249,900 $157 9 days
4115 Haven St 2 2 1,708 $285,000 $166 9 days
2910 Osceola St 2 2 1,322 $149,900 $113 8 days
3003 Keokuk St 3 2 1,400 $55,000 $39 10 days
3002 Victor St 3 3 1,976 $350,000 $177 8 days
4104 Healy Ct 3 1 984 $225,000 $228 11 days
2008 Rutger St 4 4 4,315 $1,200,000 $278 12 days
6015 Pernod Ave 3 2 1,170 $275,000 $235 13 days
3966 Arsenal St 3 2 2,352 $425,000 $180 15 days
7040 Pernod Ave 2 1 976 $254,900 $261 14 days
4383 Holly Hills Blvd 3 2 1,793 $314,900 $175 15 days
3555 S Spring Ave 3 3 2,008 $269,900 $134 11 days
4611 San Francisco Ave 1 1 N/A $23,000 Unknown 15 days
6953 Lansdowne Ave 2 1 984 $225,000 $228 16 days
6644 Winona Ave 3 1 1,498 $299,000 $199 15 days
3814 Burgen Ave 2 2 960 $249,900 $260 16 days
2520 Tamm Ave 2 1 1,100 $189,900 $172 15 days
2226 Sullivan Ave 2 2 1,128 $39,900 $35 16 days
3888 Utah Place 4 4 N/A $660,000 Unknown 16 days
5757 Mardel Ave 4 2 1,710 $299,900 $175 17 days
1322 Kraft St 2 1 750 $140,000 $186 14 days
4229 Mcree Ave 3 3 2,100 $474,000 $225 16 days
6650 Sutherland Ave 2 2 1,689 $319,900 $189 17 days
2704 Mcnair Ave 2 2 1,498 $300,000 $200 18 days
1917 S 11th St 3 2 2,015 $269,900 $133 18 days
6425 Hoffman Ave 1 1 N/A $135,000 Unknown 15 days
4005 Dover Place 2 2 1,047 $238,800 $228 16 days
5638 Oleatha Ave 4 2 2,640 $393,000 $148 15 days
6805 Parkwood Place 2 1 975 $180,000 $184 22 days
4325 Wyoming St 3 2 N/A $285,000 Unknown 22 days
2827 Lemp Ave 2 3 1,584 $340,000 $214 16 days
6421 Lindenwood Place 4 2 2,360 $339,900 $144 15 days
2645 Chippewa St 3 2 1,564 $125,000 $79 16 days
4441 Margaretta Ave 3 1 1,050 $10,000 $9.52 23 days
5208 Fyler Ave 2 1 858 $165,000 $192 16 days
5718 Nottingham Ave 2 1 1,080 $275,000 $254 23 days
3625 Juniata St 5 3 2,259 $500,000 $221 23 days
4123 Davis St 3 1 960 $175,000 $182 24 days
915 Allen Ave Unit 4 2 1 732 $172,500 $235 22 days
5305 Reber Place 2 1 1,026 $250,000 $243 23 days
5729 Goethe Ave 2 1 1,008 $255,000 $252 16 days
6028 Clemens Ave 3 3 1,220 $250,000 $204 25 days
3320 Missouri Ave 3 2 1,875 $364,900 $194 23 days
4451 Shaw Blvd 3 2 1,392 $235,000 $168 25 days
2336 Rutger St Unit 36B 2 2 1,060 $165,000 $155 25 days
Average: 2.8 2.0 1,692 $259,278 $157 84 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5847 Waterman Blvd 4 3 2,606 $499,900 $505,000 $193 36 days 9/11/26
1239 Peggy Ct 3 2 876 $104,900 $96,000 $109 64 days 9/11/26
4309 W Maffitt Ave 3 1 1,000 $99,900 $90,000 $90 70 days 9/11/26
2834 Lafayette Ave 3 3 2,742 $595,000 $575,000 $209 93 days 9/11/26
3655 Hartford St 5 3 2,024 $460,000 $440,000 $217 0 days 9/10/26
5413 Odell St 2 1 1,188 $140,000 $155,000 $130 13 days 9/10/26
2242 Oregon Ave 3 3 2,056 $375,000 $390,000 $189 28 days 9/10/26
1015 Washington Ave Unit 404 2 2 1,776 $255,000 $250,000 $140 33 days 9/10/26
4074 Alma Ave 3 2 2,234 $388,000 $405,000 $181 31 days 9/10/26
3206 Byron Place 3 2 1,806 $279,900 $294,000 $162 37 days 9/10/26
4408 Louisiana Ave 3 2 1,488 $160,000 $160,000 $107 35 days 9/10/26
1435 Sproule Ave 2 1 747 $129,900 $120,000 $160 41 days 9/10/26
4220 Wyoming St 3 3 1,872 $450,000 $450,000 $240 45 days 9/10/26
5637 Reber Place 3 2 1,056 $319,900 $319,900 $302 44 days 9/10/26
3666 Loughborough Ave 3 2 1,980 $295,900 $285,000 $143 56 days 9/10/26
4901 Washington Ave Unit 3B 2 2 1,620 $299,000 $270,000 $166 64 days 9/10/26
3662 Minnesota Ave 4 2 N/A $199,900 $192,000 Unknown 126 days 9/10/26
1911 Lynch St 4 2 1,972 $269,000 $245,000 $124 154 days 9/10/26
3722 Hebert St 3 3 N/A $170,000 $170,000 Unknown 237 days 9/10/26
1325 Hampton Ave 5 3 N/A $299,000 $270,000 Unknown 328 days 9/10/26
901 Washington Ave Unit 201 1 2 N/A $215,000 $215,000 Unknown 402 days 9/10/26
3858 Loughborough Ave 3 2 1,312 $274,900 $305,000 $232 28 days 9/9/26
1315 Dolman St 3 4 3,206 $765,000 $755,000 $235 39 days 9/9/26
1920 Sidney St 3 3 2,690 $525,000 $534,500 $198 40 days 9/9/26
3841 Michigan Ave 2 1 1,098 $139,900 $135,000 $122 54 days 9/9/26
5420 Queens Ave 4 2 1,248 $38,000 $25,000 $20 77 days 9/9/26
210 N 17th St Unit 1409 1 1 427 $24,900 $10,000 $23 100 days 9/9/26
210 N 17th St Unit 409 1 1 427 $34,900 $10,000 $23 100 days 9/9/26
5186 Vernon Ave 6 2 3,311 $240,000 $236,000 $71 111 days 9/9/26
4210 E Carter Ave 2 1 1,150 $25,000 $15,000 $13 231 days 9/9/26
5417 Grace Ave 2 1 1,593 $220,000 $220,000 $138 33 days 9/8/26
1305 Dolman St Unit 1305 3 3 1,950 $375,000 $375,000 $192 32 days 9/8/26
4056 Oleatha Ave 4 1 N/A $215,000 $228,000 Unknown 33 days 9/8/26
3719 Neosho St 2 1 750 $59,900 $80,000 $106 39 days 9/8/26
4675 Dewey Ave 4 2 N/A $235,000 $230,000 Unknown 39 days 9/8/26
5301 Sunshine Dr 2 2 1,228 $250,000 $255,000 $207 42 days 9/8/26
3927 French Ct 2 1 960 $190,000 $207,000 $215 54 days 9/8/26
4054 Alma Ave 3 1 1,199 $284,500 $315,000 $262 Unknown 9/8/26
3417 Humphrey St 3 3 N/A $410,000 $410,000 Unknown 76 days 9/8/26
4709 Penrose St 3 2 1,978 $195,000 $191,330 $96 116 days 9/8/26
6626 Alabama Ave 4 1 1,312 $135,000 $130,000 $99 153 days 9/8/26
5275 Alcott Ave 2 1 1,008 $24,900 $12,000 $11 214 days 9/8/26
5642 Wilson Ave 4 2 1,342 $250,000 $225,000 $167 263 days 9/8/26
7118 Vermont Ave 1 1 1,501 $49,900 $42,000 $27 656 days 9/8/26
3953 Federer Place 3 3 2,857 $525,000 $530,000 $185 0 days 9/4/26
5516 Acme Ave 3 2 888 $65,000 $25,000 $28 16 days 9/4/26
6409 Oleatha Ave 3 3 2,300 $420,000 $444,713 $193 23 days 9/4/26
5000 Steffens Ave 2 2 1,413 $185,000 $201,500 $142 23 days 9/4/26
5518 Idaho Ave 3 2 2,024 $69,000 $55,000 $27 36 days 9/4/26
5454 Pernod Ave 2 1 N/A $245,000 $250,000 Unknown 38 days 9/4/26
Average: 2.7 2.0 1,648 $277,004 $277,522 $171 64 days
Viewing 1 - 50 of 1629
Viewing 1 - 50 of 1629