Sign up to stay up to date on the St Charles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Letham Court 3 3 N/A $320,000 Unknown 0 days
4125 Providence Drive 3 2 1,997 $285,000 $142 0 days
906 Pine Street 4 2 2,260 $290,000 $128 0 days
7 Glenview Drive 3 3 2,387 $369,900 $154 0 days
313 Wildberry Lane 4 3 2,465 $375,000 $152 0 days
122 Canary Lane 3 2 1,766 $214,900 $121 0 days
2904 Headland Drive 3 2 1,504 $260,000 $172 0 days
318 N Benton Avenue 4 2 N/A $349,900 Unknown 1 day
323 Wayfair Landing 3 2 1,584 $486,900 $307 1 day
303 Summer Glen Lane 3 2 1,498 $445,900 $297 1 day
134 Calidian Court 3 3 4,080 $400,000 $98 1 day
617 N 6th Street 2 2 N/A $280,000 Unknown 2 days
38 Windcastle Drive 5 5 7,391 $1,789,000 $242 2 days
1006 Drexel Drive 3 2 N/A $214,900 Unknown 3 days
809 Water Street 3 1 1,594 $249,999 $156 4 days
5561 Meadowgreen Court 4 3 2,454 $475,000 $193 4 days
2004 Dyess Street 3 2 1,380 $361,735 $262 4 days
3133 Sussex Drive 3 2 1,376 $260,000 $188 5 days
11 Saint Anthony Court 3 2 1,666 $275,000 $165 5 days
3136 Pirogue Way 3 3 1,728 $369,900 $214 5 days
196 Tiber Way 4 3 1,920 $367,650 $191 5 days
714 N Benton Avenue 3 3 2,487 $365,000 $146 5 days
251 Crestfield Court 2 2 N/A $345,982 Unknown 5 days
890 Palisades Circle 4 3 N/A $410,775 Unknown 5 days
29 Lakemont Drive 3 2 1,620 $269,000 $166 7 days
15 Olde Forge Drive 4 3 2,048 $300,000 $146 0 days
3 Denbrook Terr 3 2 1,678 $466,410 $277 7 days
3597 S New Town Avenue 3 3 1,926 $430,000 $223 7 days
601 Avon Place 3 2 1,874 $260,000 $138 4 days
217 Perry 2 2 1,212 $199,999 $165 4 days
3117 Ainsworth Court 3 3 1,652 $230,000 $139 5 days
901 S 6th Street 3 3 2,672 $375,000 $140 11 days
1 Stoneway Court 3 2 N/A $328,000 Unknown 5 days
679 Napa Lane 3 2 N/A $360,000 Unknown 2 days
162 Southern Oaks Drive 3 3 2,074 $320,000 $154 12 days
3452 Indiana Avenue 4 3 2,483 $409,900 $165 5 days
1 Barkley @ Kreder Farms 3 3 N/A $441,990 Unknown 14 days
1 Westbrook @ Kreder Farms 3 2 N/A $419,990 Unknown 14 days
1 Rochester @ Kreder Farms 3 2 N/A $424,990 Unknown 14 days
220 Le Beau Lane 4 4 N/A $362,500 Unknown 17 days
512 Jefferson Street 4 2 N/A $425,000 Unknown 11 days
2812 Diekamp Farm Trail 4 4 3,205 $449,900 $140 18 days
2214 N Village Drive 2 2 N/A $241,500 Unknown 16 days
2727 W Randolph Street 3 2 1,630 $225,000 $138 18 days
3629 Sweetwater Crossing Place 3 3 N/A $449,000 Unknown 18 days
3329 Cottonwood Drive 3 2 1,479 $319,900 $216 19 days
1670 Chapman Court 3 2 1,184 $276,900 $233 18 days
1709 Elm Street 3 2 1,305 $325,000 $249 20 days
3 Fairways Circle Unit #A 2 1 1,103 $145,000 $131 21 days
100 Dornoch Drive 2 3 N/A $310,000 Unknown 19 days
Average: 3.3 2.7 2,246 $411,047 $187 125 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2817 Westminister Drive 3 2 1,356 $270,000 $199 1 day
3316 Carriage Crossing 3 3 N/A $379,900 Unknown 0 days
3026 Timberwood Drive 3 3 N/A $289,900 Unknown 2 days
403 Magnolia Blossom Court 2 3 2,312 $550,000 $237 4 days
2960 Oakmoor Drive Unit #9E 2 3 1,829 $295,000 $161 4 days
1361 Timothy Ridge Drive 3 3 N/A $365,000 Unknown 0 days
117 Riggs Place 3 4 3,060 $699,999 $228 1 day
459 Angelique Place 3 3 2,279 $319,000 $139 0 days
1440 Heritage Landing Unit #211 2 2 1,193 $129,900 $108 1 day
200 Hunters Ridge 3 3 N/A $275,900 Unknown 2 days
2524 Charwood Street 3 2 1,480 $250,000 $168 2 days
1400 Heritage Landing Unit #101 3 2 1,327 $135,000 $101 14 days
2280 Cournier Street 2 2 1,362 $400,000 $293 16 days
1310 Musket Hollow 2 3 1,564 $225,000 $143 2 days
821 Laurel Lane 4 3 1,848 $319,000 $172 3 days
2280 Cournier Street 2 2 1,362 $400,000 $293 17 days
3188 Calhoun Drive 3 3 2,266 $400,000 $176 1 day
1005 Haversham Court 3 2 1,958 $344,900 $176 2 days
295 Vivaron Avenue 2 3 1,876 $259,000 $138 10 days
2940 Kettering Dr 4 3 N/A $595,000 Unknown 5 days
3 Anna Drive 3 2 1,512 $249,900 $165 10 days
1723 Florine Boulevard 2 2 1,164 $165,000 $141 18 days
313 Montclair Tower Drive 2 2 1,344 $234,900 $174 0 days
1683 Florine Boulevard Unit #B 2 2 1,464 $195,000 $133 9 days
2937 Twin Ridge Drive Unit #19A 3 3 N/A $290,000 Unknown 2 days
2640 Hampton Road Unit #2B 2 2 N/A $180,000 Unknown 1 day
529 Chele Drive 3 3 1,242 $289,000 $232 9 days
1731 Foxglove Dt 4 2 N/A $265,000 Unknown 7 days
5037 Barter Street 3 3 1,680 $364,745 $217 20 days
998 Pine Street 3 2 1,700 $259,900 $152 5 days
1154 Manor Cove Drive 4 3 N/A $350,000 Unknown 1 day
5 Smokey Ridge Court 4 3 N/A $450,000 Unknown 5 days
2329 Delaware Drive 3 3 N/A $484,900 Unknown 1 day
418 Fox Lair Drive 5 3 3,508 $444,900 $126 5 days
117 Bowen Avenue 3 2 1,298 $260,000 $200 29 days
3239 Chester Boulevard 4 3 2,715 $439,900 $162 24 days
929 Squirrels Nest Court 3 3 2,100 $425,000 $202 1 day
911 Haversham Drive 3 3 2,300 $339,900 $147 3 days
49 Summit Pointe Court 3 3 2,473 $265,000 $107 15 days
2301 Canyon Drive 4 4 3,689 $585,000 $158 1 day
4124 Austin Bluff Court 4 5 6,427 $1,119,000 $174 1 day
49 Summit Pointe Court 3 3 2,473 $265,000 $107 16 days
2 Winchester Way Court 3 2 2,396 $375,000 $156 14 days
1400 Heritage Landind Unit #306 1 1 N/A $130,000 Unknown 2 days
31 Lakemont Drive 3 2 2,470 $350,000 $141 18 days
15 Shawnee Drive 3 3 2,213 $385,000 $173 3 days
2 La Baron Court 4 4 N/A $449,000 Unknown 3 days
295 Vivaron Avenue 2 3 1,876 $259,000 $138 22 days
1116 N 4th Street 3 1 1,562 $305,000 $195 2 days
4413 Austin Pass Drive 4 4 4,134 $859,900 $208 18 days
Average: 3.1 2.8 2,393 $378,569 $170 29 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
716 S 2nd Street 3 2 N/A $250,000 $266,100 Unknown 2 days 12/4/23
3316 N Mester Street 2 3 1,024 $229,000 $229,000 $223 2 days 12/4/23
1094 Harness Drive 3 3 1,924 $350,000 $380,000 $197 1 day 12/4/23
3437 Bluff View Drive 4 3 N/A $425,000 $417,700 Unknown 1 day 12/4/23
1052 Caulks Hill Road Unit #1052/1054 2 2 N/A $309,000 $282,000 Unknown 69 days 12/4/23
125 Anderson Street 3 2 N/A $240,000 $233,000 Unknown 0 days 12/1/23
708 Willow Wood Court 4 3 N/A $350,000 $360,000 Unknown 3 days 12/1/23
1013 N Brampton Drive 3 2 2,542 $349,900 $358,000 $140 4 days 12/1/23
420 Chelsea Way Drive 4 4 N/A $399,000 $395,000 Unknown 62 days 12/1/23
1201 Sherbrooke Road 4 3 N/A $305,000 $305,000 Unknown 0 days 11/30/23
3112 Flatboat 2 3 N/A $235,000 $235,000 Unknown 4 days 11/30/23
2754 Heritage Landing 3 2 1,512 $315,000 $320,000 $211 3 days 11/30/23
3535 Eagles Hill Ridge 3 3 2,611 $409,900 $405,000 $155 16 days 11/30/23
2040 Avignon Drive Unit #A 2 3 1,664 $259,900 $250,000 $150 1 day 11/30/23
1511 Cattail Way 3 3 2,414 $399,900 $421,000 $174 2 days 11/30/23
4032 French Oak Lane 3 2 N/A $290,000 $300,000 Unknown 2 days 11/30/23
3013 Quail Run Lane 4 3 N/A $375,000 $385,000 Unknown 0 days 11/30/23
3616 Collingwood Drive 4 3 3,624 $340,000 $340,000 $93 4 days 11/30/23
74 Number Eight Green Drive 4 3 3,411 $523,755 $523,755 $153 47 days 11/30/23
5807 Saddlebrook Drive 3 2 1,328 $310,000 $300,000 $225 21 days 11/30/23
2839 Kettering Drive 4 4 N/A $439,000 $430,000 Unknown 0 days 11/30/23
16 Gum Tree Place 4 3 2,767 $325,000 $325,000 $117 16 days 11/30/23
1844 Willow Oak Drive 3 3 2,644 $375,000 $375,000 $141 32 days 11/30/23
1068 Dyess Way 4 3 2,744 $519,805 $519,805 $189 13 days 11/30/23
2808 Olde Gloucester Drive 3 2 2,043 $300,000 $290,000 $141 24 days 11/30/23
127 Whetstone Drive 4 3 N/A $320,000 $325,000 Unknown 170 days 11/30/23
56 Huntington Parkway 3 3 2,641 $375,000 $390,000 $147 1 day 11/29/23
610 Saint Georges Chappel Court 3 4 3,919 $599,900 $590,000 $150 46 days 11/29/23
1627 Florine Boulevard 3 2 N/A $183,000 $180,000 Unknown 0 days 11/28/23
2048 Moore Avenue 3 2 1,857 $219,900 $230,000 $123 0 days 11/28/23
1009 S Benton Avenue 2 1 970 $187,000 $207,200 $213 34 days 11/28/23
3625 Wind Chime Ln 3 3 2,800 $349,000 $365,000 $130 6 days 11/28/23
3 Moss Pointe Court 4 3 2,050 $415,000 $415,000 $202 4 days 11/28/23
1532 Sundowner Drive 4 2 1,752 $310,000 $340,000 $194 1 day 11/28/23
3309 Shrewsbury Lane 3 3 2,363 $240,000 $238,000 $100 0 days 11/27/23
803 Cunningham 3 1 N/A $179,900 $189,000 Unknown 2 days 11/27/23
124 Wholesome Way 3 2 N/A $420,508 $416,400 Unknown 20 days 11/27/23
1124 Saratoga Drive 4 2 N/A $250,000 $258,000 Unknown 0 days 11/22/23
902 Sugar Pear Street 4 4 N/A $520,000 $520,000 Unknown 0 days 11/22/23
3255 River Breeze Drive 4 3 2,490 $419,119 $419,119 $168 0 days 11/22/23
28 Cedar Grove Court Unit #B 2 2 1,479 $179,900 $177,000 $119 1 day 11/22/23
2708 Holiday Lane 3 3 N/A $300,000 $300,000 Unknown 2 days 11/22/23
1549 Lynnbrook Drive 3 3 1,837 $275,000 $280,000 $152 5 days 11/22/23
3200 Essex Drive 3 2 3,342 $299,999 $305,000 $91 9 days 11/22/23
1272 Harvest Ridge Drive 3 2 1,700 $309,900 $309,900 $182 28 days 11/22/23
1806 Basket Oak Drive 4 3 N/A $380,000 $402,000 Unknown 2 days 11/21/23
2814 Greenleaf Drive 3 2 1,600 $279,000 $280,000 $175 6 days 11/21/23
624 Norwich Drive 3 2 N/A $275,000 $276,500 Unknown 31 days 11/21/23
428 Paisley Court 3 3 2,468 $375,000 $370,000 $149 7 days 11/21/23
1730 N Wisteria Drive Unit #7 2 2 1,200 $200,000 $200,000 $166 14 days 11/21/23
Average: 3.2 2.7 2,264 $346,889 $354,471 $170 17 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869