Sign up to stay up to date on the St. Ann Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11258 Saint Damian Dr 3 1 1,025 $159,900 $156 6 days
4304 Saint Leo Ln 3 1 925 $120,000 $129 Unknown
10942 Ridgecrest Dr 3 3 1,633 $239,900 $146 5 days
10315 Saint Jude Ln 4 1 1,080 $115,000 $106 12 days
3238 Krem Ave 3 2 1,350 $195,000 $144 20 days
3166 O Hare Dr 3 2 1,522 $189,000 $124 33 days
10832 Saint Henry Ct 3 2 1,146 $198,000 $172 32 days
10331 Saint Katherine Ln 3 2 2,084 $235,000 $112 30 days
9 Green Garden Dr 3 2 1,268 $319,900 $252 32 days
10904 Ridgecrest Dr 3 3 1,490 $310,000 $208 32 days
3545 Saint Genevieve Ln 2 1 774 $124,900 $161 61 days
3148 Saint David Ln 2 1 792 $134,900 $170 82 days
11021 Saint Girard Ln 3 1 1,234 $155,000 $125 116 days
10607 Saint Michaels Terrace Ct 3 2 1,450 $199,900 $137 121 days
10711 Saint Henry Ln 2 1 816 $129,900 $159 144 days
3201 Buder Ct 4 2 1,408 $195,000 $138 249 days
Average: 2.9 1.7 1,249 $188,831 $152 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10837 Saint Xavier Ln 2 1 932 $159,900 $171 11 days
3536 Adie Rd 3 2 864 $165,000 $190 17 days
10705 Saint Stephen Ln 2 1 792 $100,000 $126 21 days
3139 Saint David Ln 2 1 792 $119,900 $151 33 days
10341 Saint Katherine Ln 2 2 1,421 $159,900 $112 41 days
10805 Ridgecrest Dr 3 2 N/A $265,000 Unknown 60 days
3110 Saint Myron Ln 3 2 1,176 $174,900 $148 74 days
Average: 2.4 1.6 996 $163,514 $150 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11224 Saint Clement Ln 3 1 825 $125,000 $112,500 $136 61 days 10/21/26
3241 Lynros Dr 2 1 850 $160,000 $165,000 $194 64 days 10/16/26
10300 Saint Joan Ln 2 1 888 $109,000 $124,125 $139 27 days 10/15/26
11070 Easy St 3 4 3,524 $275,000 $325,000 $92 28 days 10/15/26
10620 Saint Stephen Ln 2 1 996 $199,900 $199,900 $200 43 days 10/15/26
4214 Saint Linus Ln 3 2 925 $119,900 $112,500 $121 20 days 10/14/26
3349 Marmary Ln 3 1 900 $170,000 $166,000 $184 29 days 10/2/26
11007 Saint Ambrose Ln 3 1 1,116 $139,900 $131,000 $117 44 days 10/2/26
10558 Litz Ave 5 3 2,440 $315,000 $305,000 $125 45 days 10/1/26
3311 Wismer Rd 1 1 840 $84,900 $65,000 $77 27 days 9/30/26
11200 Saint Clement Ln 4 2 1,504 $229,900 $230,000 $152 22 days 9/30/26
3856 Geraldine Ave 2 2 1,694 $185,000 $190,000 $112 34 days 9/30/26
10600 Saint Xavier Ln 2 2 1,745 $170,000 $180,000 $103 34 days 9/28/26
3575 Saint Joachim Ln 2 1 864 $139,900 $145,000 $167 25 days 9/14/26
3256 Adie Rd 3 2 1,828 $250,000 $260,000 $142 34 days 9/14/26
3138 Pearl Harbor Dr 2 1 733 $114,900 $108,000 $147 14 days 9/11/26
3518 Saint Blase Ln 2 1 816 $149,000 $150,000 $183 28 days 9/9/26
10437 Ashby Place Ln 3 2 1,436 $299,000 $299,000 $208 34 days 9/8/26
10800 Hobday Ave 3 1 1,946 $235,000 $237,350 $121 28 days 9/4/26
10809 Ridgecrest Dr 3 2 1,092 $225,000 $237,000 $217 37 days 9/4/26
3535 Saint Christopher Ln 3 2 1,215 $125,000 $110,000 $90 57 days 8/25/26
3720 High Dr 2 2 826 $134,500 $129,000 $156 356 days 8/24/26
11209 Saint Shawn Ln 3 1 925 $184,900 $175,000 $189 33 days 8/21/26
9647 Margo Ann Ln 3 2 966 $120,000 $97,500 $100 73 days 8/21/26
10632 Saint Francis Ln 3 2 792 $260,000 $248,000 $313 53 days 8/17/26
3533 Dixie Dr 2 1 780 $90,000 $90,000 $115 128 days 8/17/26
11000 Saint Ambrose Ln 3 1 922 $149,000 $149,000 $161 60 days 8/14/26
3604 Saint Cosmas Ln 3 1 864 $129,000 $140,000 $162 19 days 8/12/26
10314 Millwood Ave 2 2 850 $146,500 $140,000 $164 21 days 8/12/26
11038 Gertrude Ave 2 1 1,552 $170,000 $170,000 $109 104 days 8/11/26
3265 Lynros Dr 2 1 850 $119,900 $119,900 $141 53 days 8/10/26
10725 Saint Lawrence Ln 2 1 1,039 $185,000 $190,000 $182 53 days 8/10/26
3669 Isolda Ave 1 1 784 $19,000 $12,000 $15 182 days 8/7/26
3209 Lynros Dr 2 1 850 $149,900 $130,000 $152 42 days 8/6/26
3582 Long Dr 2 1 840 $149,900 $143,000 $170 45 days 7/31/26
10525 Hobday Ave 1 1 768 $104,900 $104,000 $135 55 days 7/29/26
3518 San Jose Ln 4 2 2,100 $264,900 $270,000 $128 25 days 7/28/26
3743 Wright Ave 3 1 917 $119,000 $113,300 $123 67 days 7/28/26
10521 Saint Philip Ln 2 1 792 $135,000 $114,500 $144 46 days 7/27/26
4131 Wright Ave 2 1 1,120 $40,100 $60,000 $53 34 days 7/23/26
10509 Saint Henry Ln 3 1 873 $185,000 $212,500 $243 27 days 7/22/26
10128 Isabelle Pl 2 2 1,092 $149,900 $160,000 $146 36 days 7/16/26
11051 Bernice Ave 3 2 960 $135,000 $139,250 $145 23 days 7/15/26
4030 Jane Ave 3 2 1,470 $219,900 $227,000 $154 43 days 7/10/26
11036 Bernice Ave 3 3 1,057 $200,000 $215,000 $203 49 days 7/9/26
10220 Baltimore Ave 4 2 1,061 $215,000 $215,000 $202 42 days 7/2/26
3911 Jane Ave 4 3 2,040 $250,000 $275,000 $134 Unknown 7/1/26
11048 Modesto Dr 3 2 1,107 $200,000 $225,000 $203 33 days 6/30/26
3568 Wright Ave 3 1 864 $179,000 $184,000 $212 39 days 6/30/26
10558 Hobday Ave 3 1 936 $164,800 $150,000 $160 154 days 6/30/26
Average: 2.6 1.5 1,148 $167,180 $169,589 $154 50 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.