Sign up to stay up to date on the Pattonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3754 Fee Fee Rd 4 2 1,166 $230,000 $197 1 day
4 Grand Circle Dr 3 2 2,157 $265,000 $122 1 day
11284 Saint Clement Ln 3 1 850 $199,900 $235 1 day
4086 Domenico Ct 3 2 1,382 $258,000 $186 0 days
3123 Donnycave Ln 5 4 2,650 $375,000 $141 1 day
2391 Wesglen Estates Dr 3 2 1,598 $275,000 $172 2 days
3228 Roger Williams Dr Unit D 2 1 990 $105,000 $106 0 days
11729 Parish Dr 6 4 3,604 $430,000 $119 Unknown
11502 Terry Ave 3 2 936 $225,000 $240 5 days
1431 Willow Brook Cv Unit 3 2 2 910 $147,500 $162 5 days
2322 Ruckert Ave 2 2 1,092 $226,000 $206 6 days
3106 Donnycave Ln 3 3 2,700 $375,000 $138 6 days
2448 Village Glen Ct 3 2 1,600 $264,900 $165 5 days
3535 Welland Ave 2 1 N/A $110,000 Unknown 7 days
11258 Saint Damian Dr 3 1 1,025 $159,900 $156 7 days
12139 Belaire Pl 3 2 1,406 $234,900 $167 8 days
11716 Hollycrest Dr 3 2 1,620 $200,000 $123 9 days
4304 Saint Leo Ln 3 1 925 $120,000 $129 Unknown
10942 Ridgecrest Dr 3 3 1,633 $239,900 $146 6 days
11837 Brookmont Dr 3 3 1,900 $309,000 $162 12 days
167 Edgeworth Ave 3 3 1,806 $339,000 $187 12 days
1071 Port Diane Dr 4 2 2,648 $310,000 $117 8 days
3129 Roger Williams Dr Unit D 2 1 951 $92,900 $97 13 days
12014 Renaissance Dr 3 2 900 $280,000 $311 12 days
11880 Archerton Dr 3 2 2,140 $299,900 $140 13 days
3726 Raymond Ave 2 1 864 $168,000 $194 11 days
1420 Pine Row Ct 3 2 1,143 $224,900 $196 15 days
2847 Foxwood Dr 2 2 1,964 $269,000 $136 15 days
4161 Domenico Ct 4 3 1,310 $299,900 $228 20 days
137 Birchwood Trail Dr 4 3 3,024 $499,000 $165 19 days
211 Fee Fee Rd 3 2 1,700 $399,900 $235 14 days
11974 Brookmont Dr 2 2 1,716 $264,900 $154 27 days
11652 Cedar Walk Dr 3 3 1,648 $199,900 $121 27 days
3248 Greenbridge Dr 3 2 1,107 $255,000 $230 20 days
2519 Frances Ave 4 2 1,119 $264,900 $236 28 days
10360 Forest Rook Ln Unit B 2 2 1,053 $109,900 $104 34 days
43 Lansing Ave 2 1 1,074 $245,000 $228 29 days
1445 Willow Brook Cove, Unit 9 2 2 910 $135,000 $148 33 days
12157 Parkwood Pl 3 1 952 $214,900 $225 34 days
10832 Saint Henry Ct 3 2 1,146 $198,000 $172 33 days
2467 Wesbay Dr 3 2 1,284 $299,900 $233 34 days
133 Lindbergh Place Way 3 3 2,644 $425,000 $160 26 days
11277 Tea Olive Dr 4 3 2,648 $394,900 $149 33 days
10826 Canter Way Dr 3 1 1,284 $214,900 $167 33 days
3137 Roger Williams Dr Unit C 2 1 951 $89,000 $93 33 days
2263 Mckelvey Rd 3 2 1,036 $242,000 $233 35 days
9 Green Garden Dr 3 2 1,268 $319,900 $252 33 days
11540 Burgess Ave 3 3 2,160 $294,900 $136 33 days
37 Millwell 3 2 1,610 $439,900 $273 40 days
11416 Terry Ave 3 2 1,218 $334,900 $274 33 days
Average: 2.9 2.2 1,524 $275,693 $182 69 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11950 Sarthe Dr 3 2 1,492 $269,900 $180 6 days
2346 Wesglen Estates Dr 3 2 1,484 $299,900 $202 12 days
10837 Saint Xavier Ln 2 1 932 $159,900 $171 12 days
3380 Bristol Hall Dr 4 3 1,373 $248,500 $180 13 days
12159 Ameling Rd 3 3 2,386 $469,900 $196 6 days
3536 Adie Rd 3 2 864 $165,000 $190 18 days
1063 Port Diane Dr 3 3 3,096 $340,000 $109 19 days
10440 Willowdale Dr 3 2 1,276 $145,000 $113 20 days
10705 Saint Stephen Ln 2 1 792 $100,000 $126 22 days
2724 Smiley Rd 3 3 1,346 $335,000 $248 13 days
11145 Yellowstone Dr 3 3 2,493 $380,000 $152 21 days
11075 Saxonhall Dr 3 2 1,434 $250,000 $174 21 days
11808 Boward Ct 3 2 1,560 $280,000 $179 26 days
4169 Muro Ln 3 2 1,777 $315,000 $177 29 days
3550 Bostons Farm Dr 4 4 3,318 $399,900 $120 18 days
1 Barbary Ln 3 2 2,438 $315,000 $129 32 days
12104 Fleetwood Pl 3 2 952 $232,000 $243 33 days
4044 Avery Ln 3 3 2,800 $80,000 $28 40 days
10367 Oxford Hill Dr Unit 26 2 2 1,718 $127,500 $74 41 days
12233 Country Place Dr 3 2 1,477 $319,000 $215 33 days
164 Edgeworth Ave 3 2 1,940 $300,000 $154 44 days
10315 Orest Brook Ln Unit F 3 2 1,232 $95,000 $77 47 days
105 Lansing Ave 3 3 2,556 $370,000 $144 48 days
2923 Adie Rd 2 1 836 $215,000 $257 50 days
10381 Oxford Hill Dr Unit 1 2 2 1,361 $114,900 $84 57 days
10805 Ridgecrest Dr 3 2 N/A $265,000 Unknown 61 days
4302 Fee Fee Rd 3 1 1,324 $230,000 $173 62 days
12021 Cedar Lake Ct 3 3 2,428 $339,000 $139 61 days
10388 Orest Brook Ln Unit F 3 2 1,232 $115,000 $93 68 days
1628 Beckham Ridge Ct 3 2 2,535 $630,000 $248 68 days
10358 Chimney Rock Dr Unit 31 2 2 1,654 $108,000 $65 68 days
1279 Guelbreth Ln Unit 301 2 2 990 $105,000 $106 75 days
2239 Entity Ave 2 2 1,026 $230,000 $224 82 days
12069 Autumn Lakes Dr 2 2 1,200 $180,000 $150 131 days
3129 Roger Williams Dr Unit A 2 1 951 $89,900 $94 166 days
83 Grand Circle Dr 2 1 1,019 $245,000 $240 150 days
25 Jane Ct 3 2 1,200 $189,900 $158 189 days
4229 Arrollton Dr Unit C 2 1 938 $93,500 $99 210 days
2201 Principia Dr 3 2 1,689 $649,315 $384 266 days
2205 Principia Dr 3 2 1,689 $586,750 $347 288 days
20 Millwell Dr 5 5 4,863 $875,000 $179 468 days
12201 Louiselle Park Dr 4 3 2,548 $596,309 $234 474 days
Average: 2.8 2.2 1,712 $282,239 $167 85 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Birchwood Lane Ct 4 4 2,662 $499,000 $499,000 $187 46 days 10/27/26
12040 Glenpark Dr 3 2 864 $233,000 $233,000 $269 28 days 10/26/26
2337 Ritter Dr 3 3 2,000 $279,900 $290,000 $145 19 days 10/22/26
11238 Van Cleve Ave 1 1 912 $150,000 $150,000 $164 35 days 10/21/26
11224 Saint Clement Ln 3 1 825 $125,000 $112,500 $136 61 days 10/21/26
3114 Edwards Pl Unit 303 2 2 804 $121,000 $116,000 $144 67 days 10/21/26
3356 San Sevilla Ct 5 3 2,248 $294,900 $305,000 $135 54 days 10/20/26
12237 Glenpark Dr 3 4 2,410 $374,900 $365,000 $151 35 days 10/16/26
2528 Westrick Dr 3 3 1,940 $325,000 $315,000 $162 50 days 10/16/26
11070 Easy St 3 4 3,524 $275,000 $325,000 $92 28 days 10/15/26
10620 Saint Stephen Ln 2 1 996 $199,900 $199,900 $200 43 days 10/15/26
10801 Canter Way Dr 3 2 1,650 $280,000 $269,000 $163 49 days 10/15/26
2311 Country Village Ct 3 2 1,709 $299,900 $310,000 $181 84 days 10/15/26
4214 Saint Linus Ln 3 2 925 $119,900 $112,500 $121 20 days 10/14/26
11917 Glenridge Dr 3 2 1,036 $200,000 $195,000 $188 26 days 10/14/26
1439 Meadowside Dr 3 2 1,260 $282,000 $288,400 $228 84 days 10/14/26
2349 Buller Dr 3 1 1,092 $225,000 $220,000 $201 61 days 10/13/26
3215 Fee Fee Rd 2 2 1,308 $225,000 $205,000 $156 57 days 10/9/26
2662 Bonniebrook Dr 3 1 952 $215,000 $205,000 $215 72 days 10/9/26
3104 Denmark Dr Unit D 2 1 951 $93,900 $88,300 $92 194 days 10/9/26
11482 Essex Ave 3 2 1,400 $308,000 $298,000 $212 44 days 10/8/26
2871 Sugar Tree Ln 3 3 1,674 $285,000 $280,000 $167 49 days 10/8/26
4131 Lockport Dr 3 2 1,064 $320,000 $300,000 $281 52 days 10/8/26
31 Fernwood Ln 2 2 1,689 $245,000 $240,000 $142 24 days 10/6/26
2166 N Warson Rd 3 1 1,040 $125,000 $120,000 $115 27 days 10/2/26
11007 Saint Ambrose Ln 3 1 1,116 $139,900 $131,000 $117 44 days 10/2/26
141 Meadowlark Dr 4 3 2,277 $385,000 $363,000 $159 34 days 10/1/26
4 Montauk Dr 3 2 1,260 $275,000 $285,000 $226 38 days 10/1/26
10374 Chimney Rock Dr Unit 2 3 2 1,612 $179,000 $179,000 $111 146 days 10/1/26
12117 Fleetwood Pl 3 1 1,452 $200,000 $217,000 $149 27 days 9/30/26
1458 Pine Row Ct 2 2 1,084 $224,000 $235,000 $216 27 days 9/30/26
11200 Saint Clement Ln 4 2 1,504 $229,900 $230,000 $152 22 days 9/30/26
12179 Rule Place Ln 3 4 2,254 $499,000 $496,000 $220 34 days 9/30/26
2821 Rose Acres Ln 4 2 1,986 $399,000 $415,000 $208 33 days 9/29/26
10401 Briarbend Dr Unit 9 1 1 616 $99,900 $99,900 $162 53 days 9/29/26
11919 Holly Brook Dr 3 2 1,044 $274,900 $280,000 $268 28 days 9/25/26
12114 Natural Bridge Rd Unit H 2 2 868 $95,000 $90,000 $103 27 days 9/25/26
1459 Pine Row Ct 3 2 1,348 $275,000 $270,000 $200 36 days 9/25/26
3406 Ludlow Ave 3 3 3,582 $370,000 $360,000 $100 47 days 9/25/26
2878 Foxwood Dr 3 1 972 $255,000 $265,000 $272 21 days 9/24/26
12127 Josephine Marie Dr 2 3 1,866 $310,000 $300,000 $160 56 days 9/24/26
10367 Oxford Hill Dr Unit 27 1 2 1,112 $100,000 $94,500 $84 98 days 9/24/26
1438 Willow Brook Cove, Unit 1 2 2 910 $152,000 $147,000 $161 56 days 9/22/26
2321 Bennington Pl 3 2 1,232 $175,000 $220,000 $178 38 days 9/21/26
2424 Country Wood Dr 3 3 2,620 $324,900 $325,000 $124 32 days 9/18/26
4140 Liguori Ln 3 1 1,294 $240,000 $235,000 $181 42 days 9/18/26
3285 Gwengreen Dr 3 2 1,868 $275,000 $270,000 $144 54 days 9/18/26
3616 Taylor Ave 4 3 2,104 $365,000 $360,000 $171 48 days 9/17/26
3120 Autumn Trace Dr 2 3 1,408 $214,900 $211,000 $149 140 days 9/17/26
2366 Villager Park Ct 3 2 1,660 $310,000 $315,000 $189 33 days 9/16/26
Average: 2.9 2.2 1,593 $269,733 $271,204 $174 55 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.