Sign up to stay up to date on the Ofallon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 Highgrove Drive 3 2 1,719 $345,900 $201 0 days
6 Amber Wave Court 4 3 2,264 $365,000 $161 0 days
17 Di Franco Lane 3 2 N/A $225,000 Unknown 0 days
1349 Washingtons Crossing Drive 3 3 N/A $289,000 Unknown 0 days
422 Coronation Drive 5 4 4,216 $730,000 $173 11 days
335 Wild Oak Drive 2 4 2,054 $255,000 $124 1 day
2421 Sansonnet Lane 3 2 1,245 $260,000 $208 0 days
1022 Sweet River Drive 3 2 1,748 $360,000 $205 0 days
565 Knob Hill Drive 2 2 1,096 $189,000 $172 2 days
517 Jacobs Ladder 4 3 3,128 $455,000 $145 4 days
119 Sunset Villa Court 3 3 1,914 $345,000 $180 0 days
Discovery Meadows Place 3 3 N/A $535,879 Unknown 4 days
Discovery Meadows Place 3 3 N/A $535,879 Unknown 4 days
Discovery Meadows Place 3 3 N/A $535,879 Unknown 4 days
502 Barbara Place 3 2 N/A $279,900 Unknown 4 days
617 Grey Mountain Drive 3 3 1,896 $355,000 $187 0 days
509 Imperial Court 3 3 2,700 $250,000 $92 5 days
134 Keystone Ridge Drive 3 2 N/A $450,000 Unknown 5 days
2024 Crimson Meadows Drive 5 4 4,887 $720,000 $147 6 days
226 Danielle Elizabeth Lane 3 2 1,359 $230,000 $169 6 days
451 Scottsville Drive 4 4 3,182 $382,900 $120 2 days
6301 Spring River Drive 2 2 1,014 $190,000 $187 5 days
430 Tailor Lane 5 4 N/A $300,000 Unknown 6 days
8203 Spring Creek Lane 2 2 1,014 $197,900 $195 7 days
405 Saint Margaret Lane 3 2 900 $225,000 $250 4 days
105 Sommerset Court 3 3 2,456 $504,266 $205 8 days
3502 Post Valley Drive 3 2 N/A $350,000 Unknown 6 days
1305 Shallow Lake Drive 3 1 1,005 $244,900 $243 8 days
461 Dusty Brook Drive 3 3 1,728 $364,500 $210 8 days
287 Tyndale Drive Unit #30 2 3 1,496 $260,000 $173 8 days
256 Keaton Woods Drive 2 3 2,991 $749,990 $250 12 days
504 Greengage Timber Drive 5 4 4,364 $995,000 $228 13 days
319 Newbridge Way Unit #212-403 2 3 1,363 $357,317 $262 13 days
539 Deer Brook Drive 5 4 3,600 $624,900 $173 8 days
419 Wild Oak Drive 3 3 N/A $230,000 Unknown 16 days
411 Saint Gemma Drive 3 3 2,255 $415,000 $184 19 days
1561 Parsons Bend Court 4 2 2,644 $484,900 $183 15 days
Hickory (Sommerset Estates) 3 3 2,394 $433,900 $181 19 days
1600 Highway Y 5 5 4,884 $1,225,000 $250 12 days
3 Albemarle Court 3 3 N/A $375,000 Unknown 19 days
855 Memsie Drive 4 3 N/A $680,000 Unknown 20 days
918 Memsie Park Court 4 4 3,101 $887,384 $286 20 days
1054 Brook Mont Drive 4 4 4,905 $825,000 $168 6 days
938 Haven Wood Drive 3 4 4,600 $809,000 $175 19 days
7314 The Cedars Drive 4 3 2,700 $375,000 $138 21 days
5 Park City Court 4 3 2,792 $445,000 $159 16 days
561 Whitegate Drive 2 2 1,008 $269,900 $267 23 days
46 Forest Lane 3 2 N/A $269,900 Unknown 28 days
117 Cardow Drive 2 2 1,387 $299,000 $215 22 days
305 Wild River Court 3 3 2,180 $399,900 $183 20 days
Average: 3.1 2.7 2,262 $436,181 $208 157 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Cypress Knoll Drive 4 4 4,603 $575,000 $124 1 day
3 Creek Temple Court 4 4 N/A $400,000 Unknown 1 day
23 Rock Church Drive 3 3 1,925 $315,000 $163 0 days
1294 Little Big Horn Drive 3 2 1,420 $300,000 $211 2 days
22 Fiddlers Drive 4 4 2,686 $450,000 $167 3 days
102 Bayhill Village Drive 3 4 1,781 $290,000 $162 3 days
11 Trent Park Court 4 3 3,266 $499,900 $153 0 days
122 Royallsprings Parkway 3 3 1,964 $335,000 $170 3 days
1032 Franko Drive 3 3 N/A $330,000 Unknown 4 days
202 Saint Margaret Lane 3 2 N/A $215,000 Unknown 4 days
1010 Batters Box Court 3 2 1,216 $280,000 $230 3 days
530 Bramblett Hills 2 2 N/A $189,900 Unknown 0 days
16 Revolutionary Way Court 4 3 2,554 $375,000 $146 1 day
310 Dalriada Boulevard 3 3 1,848 $487,732 $263 12 days
615 Strathclyde Drive 3 3 2,485 $570,231 $229 12 days
58 Blue Brook Court 5 4 N/A $650,000 Unknown 2 days
5201 Spring River Drive Unit #2B 2 2 1,014 $189,900 $187 0 days
317 Newbridge Way Unit #212-404 3 3 1,363 $332,601 $244 13 days
244 Chestnut Hill Drive 4 2 N/A $489,900 Unknown 10 days
710 Southerland Drive 4 3 2,789 $545,529 $195 13 days
2992 Wheatfield Farms Drive 3 2 N/A $220,000 Unknown 9 days
1329 Apple Valley Drive 3 3 1,560 $329,000 $210 4 days
1367 New Charter Lane 2 3 1,422 $234,900 $165 3 days
1130 Patsy Lane 5 3 2,800 $435,000 $155 10 days
211 Pearl Vista Drive 4 4 2,045 $399,900 $195 2 days
826 Brookmead Drive 2 3 1,434 $199,000 $138 2 days
1035 Sweet River Drive 4 3 2,480 $434,999 $175 3 days
6201 Spring River Drive 2 2 1,014 $205,000 $202 0 days
1737 Forest Trace Drive 3 3 2,802 $330,000 $117 4 days
440 Wild Oak Drive 2 2 N/A $200,000 Unknown 2 days
897 Hardcastle Drive 4 3 N/A $370,000 Unknown 9 days
492 Flowering Magnolia Drive 2 3 N/A $220,000 Unknown 3 days
17 Spangle Way Drive 3 2 1,506 $265,500 $176 3 days
826 Brookmead Drive 2 3 1,434 $199,000 $138 3 days
704 Cooper Way Drive 5 5 5,266 $650,000 $123 3 days
1210 Ashford Place Drive 5 3 2,722 $349,000 $128 7 days
1102 Sunny Ridge Drive 4 3 1,936 $359,900 $185 4 days
328 Villa Tuscany 3 3 2,300 $325,000 $141 18 days
225 Deer Hollow Court Unit #8 2 2 N/A $189,500 Unknown 2 days
1444 Sunburst Drive 4 3 2,357 $345,000 $146 4 days
1608 Platinum Court 3 3 2,375 $309,900 $130 12 days
19 S Perry Circle 3 3 1,570 $260,000 $165 2 days
1608 Platinum Court 3 3 2,375 $309,900 $130 13 days
552 Boulder River Drive 2 2 1,462 $340,000 $232 7 days
7309 Nelsons Mill Drive 4 3 N/A $375,000 Unknown 4 days
122 Magdalen Lane 3 3 N/A $550,000 Unknown 2 days
862 Elaine Drive 3 3 2,083 $314,900 $151 4 days
208 Shady Rock Lane 2 3 1,646 $240,000 $145 1 day
6 Highgrove Place Court 4 3 2,651 $415,000 $156 3 days
128 Thoreau Boulevard 5 3 N/A $460,000 Unknown 17 days
Average: 3.1 2.8 2,105 $366,908 $182 15 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Strathclyde Drive 3 3 2,481 $563,130 $563,130 $226 0 days 9/27/23
2310 Mariposa Drive 2 2 1,232 $200,000 $234,000 $189 16 days 9/27/23
320 Dalriada Boulevard 3 3 2,278 $528,720 $528,720 $232 0 days 9/26/23
1 Keystone Ridge Court 4 5 3,590 $589,500 $587,500 $163 76 days 9/26/23
327 Dalriada Boulevard 2 2 1,730 $480,298 $480,298 $277 0 days 9/25/23
730 Knob Hill Drive 3 2 N/A $200,000 $215,500 Unknown 1 day 9/25/23
24 W Park Drive 3 3 1,408 $235,000 $242,200 $172 7 days 9/25/23
9 Colgate Circle 3 2 1,588 $275,000 $285,000 $179 4 days 9/25/23
2 Big Timber Court 3 2 N/A $231,000 $248,000 Unknown 0 days 9/22/23
2200 Spring Creek Lane 2 2 N/A $194,900 $194,900 Unknown 35 days 9/22/23
56 Frosty Brook Court 3 2 1,604 $320,000 $335,000 $208 17 days 9/22/23
214 Fairway Green Drive 4 4 4,133 $425,000 $430,000 $104 10 days 9/22/23
1616 Foggy Meadow Drive 5 4 4,056 $490,000 $505,000 $124 24 days 9/22/23
717 Seib Drive 3 3 1,727 $249,900 $305,000 $176 4 days 9/22/23
228 Coachman Way 3 3 N/A $300,000 $325,000 Unknown 2 days 9/21/23
42 Lions Head Court 3 3 1,597 $315,000 $315,000 $197 4 days 9/21/23
125 Timber Creek Drive Unit #12D 2 2 985 $179,900 $200,000 $203 2 days 9/21/23
2180 Spring Wagon Lane 4 3 2,542 $420,000 $415,000 $163 1 day 9/21/23
3518 Post Valley Drive 3 3 2,509 $489,000 $526,000 $209 0 days 9/21/23
203 Irish Hound Drive 4 4 N/A $679,000 $660,000 Unknown 16 days 9/21/23
114 Sommerset Uc Court 3 3 2,456 $496,209 $496,809 $202 0 days 9/21/23
433 Dovedale Drive 4 3 2,632 $379,900 $379,900 $144 14 days 9/20/23
823 Tamerton Place 4 3 1,298 $300,000 $318,500 $245 17 days 9/20/23
5 Butternut Court 4 3 N/A $400,000 $400,000 Unknown 31 days 9/18/23
21 Autumn Ridge Drive 3 3 2,283 $330,000 $345,000 $151 2 days 9/15/23
606 Lake Drive 4 3 1,391 $275,000 $295,000 $212 1 day 9/15/23
2160 Beckewith Trail 3 3 N/A $319,900 $344,710 Unknown 3 days 9/15/23
1120 Cypress Drive 3 3 N/A $235,000 $270,000 Unknown 0 days 9/15/23
7220 Sweetcider Lane 4 3 1,988 $350,000 $365,000 $183 16 days 9/15/23
204 Pearl Vista Drive 4 3 N/A $385,000 $375,000 Unknown 30 days 9/15/23
9 Wistar Way 4 3 2,386 $339,900 $315,000 $132 19 days 9/15/23
8 Green Park Lane 2 3 2,358 $329,900 $325,000 $137 25 days 9/15/23
8 Royal Melbourne Court 4 5 3,358 $489,500 $515,000 $153 3 days 9/15/23
55 Crooked Tree Court 5 4 3,377 $464,900 $440,000 $130 74 days 9/15/23
120 Wake Forest Place 3 4 3,536 $459,900 $459,900 $130 85 days 9/15/23
518 Springhurst Parkway 3 4 N/A $360,000 $345,000 Unknown 7 days 9/14/23
107 Marigold Meadows 3 3 2,356 $300,000 $300,000 $127 1 day 9/14/23
129 Royallbrook Lane 3 4 2,102 $315,000 $345,610 $164 4 days 9/14/23
7 W Homefield Point Court 2 3 1,379 $232,500 $240,000 $174 4 days 9/14/23
1919 Winter Hill Drive 3 1 N/A $214,000 $200,000 Unknown 51 days 9/14/23
1032 Brook Mont Drive 4 3 3,800 $535,000 $520,000 $136 16 days 9/14/23
414 Chelsea Way Drive 4 4 2,708 $385,000 $385,000 $142 4 days 9/14/23
418 Prince Charles Drive 3 2 900 $230,000 $230,000 $255 2 days 9/14/23
3059 Matteson Boulevard 5 5 N/A $1,100,000 $1,105,000 Unknown 3 days 9/14/23
737 Carriage Trail Drive 3 2 N/A $335,000 $332,500 Unknown 17 days 9/13/23
1249 Woodgrove Park Drive 3 3 1,762 $250,000 $248,000 $140 12 days 9/12/23
1119 Homefield Commons Drive 3 2 N/A $315,000 $315,000 Unknown 10 days 9/12/23
150 Weatherby Landing Drive 3 4 2,022 $320,000 $318,000 $157 1 day 9/11/23
6318 Long Timber Drive 3 3 2,100 $310,000 $335,000 $159 32 days 9/11/23
428 Sunset Lane 4 3 N/A $249,000 $246,000 Unknown 37 days 9/11/23
Average: 3.2 2.8 2,242 $351,427 $358,028 $175 14 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577