Sign up to stay up to date on the Oakville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5116 Ringer Rd 2 1 1,122 $120,334 $107 1 day
5817 Dove Meadow Ct 3 2 1,446 $332,000 $229 Unknown
539 Golden Valley Dr 2 2 1,382 $242,500 $175 Unknown
7445 Stream Valley Ct 3 4 3,249 $540,000 $166 Unknown
105 River Breeze Way 2 3 2,808 $450,000 $160 4 days
5639 Cliff Cave Crossing Dr 4 4 3,582 $445,000 $124 Unknown
4532 Conleth Dr 3 3 1,703 $319,000 $187 Unknown
2910 Championship Blvd 4 4 4,165 $545,000 $130 6 days
6824 Cottage Grove Ln Unit F 2 1 883 $149,990 $169 4 days
2825 Gettysburg Estates Dr 4 3 1,748 $305,000 $174 Unknown
532 Golden Valley Dr 4 2 1,386 $245,000 $176 6 days
117 Tori Pines Dr 2 3 1,484 $400,000 $269 Unknown
2844 Blackorest Dr Unit F 1 1 742 $85,000 $114 11 days
343 Bluff View Cir 4 5 4,237 $850,000 $200 11 days
4146 Garvey Dr 3 2 1,056 $249,900 $236 Unknown
4184 Lisieux Ln 3 3 1,909 $315,000 $165 11 days
5766 Westphalia Ln Unit B 1 1 747 $77,500 $103 12 days
511 Forder Rd 4 4 4,900 $575,000 $117 15 days
4351 Chteu De Ville Dr Unit A 2 1 943 $115,000 $121 18 days
4136 Pasco Dr 2 1 N/A $225,000 Unknown 15 days
2948 Yaeger Rd 3 2 2,220 $424,900 $191 11 days
2752 Blackforest R Unit D 2 2 1,157 $114,900 $99 20 days
3149 Crystal Lake Dr 4 4 2,557 $500,000 $195 16 days
5661 Chalet Hill Dr 3 3 2,148 $389,000 $181 18 days
5557 Baronridge Dr Unit 7 2 2 1,200 $125,000 $104 19 days
4422 Pegasus Dr 3 2 1,450 $232,000 $160 20 days
2800 Blackforest Dr Unit D 1 1 747 $73,900 $98 23 days
4243 Forest De Ville Dr 3 3 1,496 $193,900 $129 19 days
2108 Olde Winery Rd 4 3 2,458 $350,000 $142 19 days
5738 Lost Brook Ct 3 3 2,461 $345,000 $140 22 days
7040 Christopher Dr 4 4 2,378 $699,000 $293 20 days
3221 Kingsridge Manor Dr 4 3 2,347 $399,000 $170 28 days
5863 Stonehorse Ct 3 2 1,438 $335,000 $232 20 days
5810 Flaming Leaf Ct 4 3 1,672 $263,000 $157 33 days
4701 Idecker Place 4 4 2,749 $510,000 $185 33 days
2902 Flameglow Dr 4 3 2,584 $400,000 $154 33 days
3071 Crystal Lake Dr 3 2 2,140 $389,999 $182 39 days
5812 Birch Hollow Dr 3 3 1,378 $399,900 $290 40 days
1090 Mersey Bend Dr Unit A 2 1 853 $119,900 $140 39 days
4342 Forest De Ville Dr Unit H 2 2 1,025 $123,000 $120 46 days
3210 Yorkchester Dr 4 3 1,776 $369,000 $207 45 days
4342 Forest De Ville Dr Unit C 2 2 1,025 $144,000 $140 46 days
2550 Bluffwood Dr 3 3 2,308 $499,000 $216 52 days
10 Deergrass Ct 4 3 3,110 $500,000 $160 76 days
4515 Firelight Dr 4 3 1,799 $394,500 $219 81 days
5593 Baronridge Dr Unit 5 3 2 1,295 $179,000 $138 67 days
3026 Nettie Dr 4 1 1,164 $255,000 $219 90 days
5784 Westphalia Ln 3 2 1,522 $155,000 $101 95 days
3524 Scenic Circle Dr 4 2 1,176 $561,000 $477 105 days
1084 Mersey Bend Dr Unit F 2 2 N/A $149,900 Unknown 109 days
Average: 3.0 2.5 1,911 $330,258 $176 49 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7054 Flower Ln 3 2 1,272 $260,000 $204 5 days
5288 Bloomfield Dr 3 2 1,498 $330,000 $220 6 days
4136 Golden Valley Dr 3 2 1,056 $140,000 $132 7 days
5331 Wilson Ct 3 3 2,313 $649,900 $280 12 days
5404 Hollow Oak Ct 4 3 2,645 $465,000 $175 6 days
2922 Christopher Dr 5 5 5,891 $975,000 $165 6 days
3122 Piney Pointe Dr 3 3 2,742 $399,900 $145 11 days
5259 Autumnwinds Dr 4 3 3,631 $599,900 $165 13 days
3029 Fairfield Way Ln 4 5 5,064 $829,000 $163 15 days
111 Arras Dr 2 1 1,364 $209,999 $153 19 days
6339 Treehouse Trl 3 2 2,048 $315,000 $153 12 days
2126 England Town Rd 3 3 2,802 $394,900 $140 18 days
2303 Broken Horse Ln 3 3 1,235 $309,900 $250 18 days
2850 Firelight Dr 4 3 3,574 $325,000 $90 20 days
7290 Meramar Dr 3 4 3,380 $480,000 $142 19 days
6320 Christopher Winds Ct 5 5 4,871 $669,000 $137 25 days
2739 Cripple Creek Dr 4 3 1,977 $350,000 $177 26 days
7042 Yellow Jacket Place 3 2 1,896 $334,900 $176 22 days
3507 Brookstone South Dr 4 3 2,729 $395,000 $144 20 days
5173 Kings Park Dr 4 3 1,818 $369,900 $203 32 days
7207 Emerald Hill Ct 3 3 N/A $349,900 Unknown 22 days
2561 Christopher Oaks Ct 5 4 4,376 $565,000 $129 28 days
3016 Kingsridge Manor Dr 4 3 3,437 $499,000 $145 39 days
18 Kings Crossing Ct 4 3 3,458 $645,000 $186 35 days
2549 Schnell Dr 4 4 4,398 $399,900 $90 41 days
2582 Christopher Oaks Ct 3 4 4,289 $549,900 $128 41 days
7138 Shady Hill Dr 3 3 2,434 $379,000 $155 40 days
42 Clovercrest Ct 4 3 2,684 $485,000 $180 38 days
3822 Rock Bluff Ct 4 4 3,936 $500,000 $127 47 days
1090 Humber Cir 3 2 1,260 $189,900 $150 61 days
2854 Queen Bee Ln 3 2 1,527 $339,900 $222 48 days
6272 Treeridge Trl 3 2 1,231 $319,000 $259 61 days
764 Forder Crossing Ct 4 5 4,176 $650,000 $155 63 days
4353 Chateau De Ville Dr Unit D 2 2 1,025 $120,000 $117 76 days
4359 Kingbolt Blvd 3 1 864 $120,000 $138 82 days
5728 Hidden Stone Dr 4 3 3,059 $350,000 $114 102 days
4932 Nadine Ln 4 3 2,940 $632,946 $215 161 days
4933 Nadine Ln 3 2 1,989 $611,716 $307 161 days
3609 Summer Brook Ct 4 4 2,994 $379,900 $126 516 days
Average: 3.5 3.0 2,733 $433,034 $167 51 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Lido Ln 4 3 1,888 $260,000 $275,000 $145 40 days 7/28/26
5339 Autumnwinds Dr 4 4 2,122 $495,000 $495,000 $233 78 days 7/24/26
7127 Becker Rd 3 2 1,096 $244,900 $250,000 $228 28 days 7/23/26
3027 Piney Pointe Dr 3 3 2,343 $399,995 $447,700 $191 36 days 7/23/26
4301 Forder Gardens Pl Unit H 2 2 868 $170,000 $165,000 $190 49 days 7/23/26
4518 Ringer Rd 3 2 1,594 $210,000 $205,000 $128 50 days 7/23/26
6840 Cottage Grove Ln Unit I 2 2 883 $155,000 $155,000 $175 41 days 7/22/26
5760 Birch Hollow Dr 3 3 2,188 $359,900 $385,000 $175 40 days 7/20/26
7264 Crystal Lake Ct 3 3 2,300 $459,000 $455,000 $197 35 days 7/17/26
8034 Pinetop Dr 4 4 3,692 $524,000 $524,000 $141 34 days 7/16/26
6736 Black Water Dr 4 4 4,054 $549,900 $607,500 $149 49 days 7/16/26
3585 Lakeview Heights Dr 3 3 2,600 $399,000 $399,000 $153 33 days 7/15/26
279 Greycliff Bluff Dr 4 5 6,231 $1,300,000 $1,300,000 $208 48 days 7/15/26
7039 Broken Oak Dr 3 3 2,238 $470,000 $450,000 $201 76 days 7/15/26
5718 Briarwood Estates Dr 3 3 1,767 $330,000 $330,000 $186 28 days 7/14/26
2814 Windford Dr 3 2 1,603 $345,000 $330,000 $205 33 days 7/14/26
6632 Towne Woods Dr 3 3 3,346 $550,000 $550,000 $164 40 days 7/14/26
5522 Bellemeade Trail Ct 5 4 3,344 $498,000 $516,000 $154 46 days 7/10/26
2961 Championship Blvd 4 3 2,470 $389,900 $440,000 $178 29 days 7/9/26
127 E Marseille Dr 3 2 1,613 $247,500 $275,000 $170 26 days 7/9/26
2806 Buckfield Ct 3 4 2,765 $350,000 $400,000 $144 51 days 7/9/26
2849 Erb Rd 3 3 5,572 $974,900 $995,000 $178 56 days 7/8/26
5851 Mango Dr 4 3 2,084 $300,000 $300,000 $143 27 days 7/7/26
7928 Pinetop Dr 4 3 2,848 $490,000 $470,000 $165 28 days 7/3/26
2942 Marchbanks Place 4 4 3,320 $535,000 $557,500 $167 49 days 7/2/26
7637 River Walk Ct 5 4 3,865 $370,000 $370,000 $95 62 days 7/2/26
431 Rockview Dr 3 3 1,900 $299,900 $315,000 $165 26 days 7/1/26
4226 Aqua Ridge Dr 3 2 1,725 $300,000 $325,100 $188 33 days 7/1/26
5321 Autumnwinds Dr 3 2 N/A $295,000 $277,500 Unknown 53 days 7/1/26
5547 Bellemeade Trail Ct 3 3 1,944 $395,000 $406,250 $208 50 days 7/1/26
351 Amend Dr 2 1 1,080 $229,900 $230,000 $212 31 days 6/30/26
4083 Tarragona Dr 3 2 999 $270,000 $270,000 $270 32 days 6/30/26
2718 Chalet Hill Dr 3 2 1,363 $250,000 $262,300 $192 46 days 6/30/26
2858 Championship Blvd 5 4 4,500 $525,000 $596,000 $132 46 days 6/30/26
7184 Tournament Dr 3 3 1,504 $350,000 $360,000 $239 47 days 6/30/26
5354 Chatfield Dr 5 2 1,848 $399,900 $399,999 $216 83 days 6/30/26
6686 Clifton Bluffs Ct 4 4 3,531 $825,000 $807,500 $228 89 days 6/30/26
4276 Snelson Dr 2 1 864 $195,000 $207,500 $240 32 days 6/29/26
7101 Coram Dr 3 2 1,913 $349,000 $330,000 $172 41 days 6/29/26
5916 Cardinal Creek Dr 4 3 2,312 $439,900 $458,000 $198 34 days 6/26/26
5581 Baronridge Dr Unit 5 3 3 1,820 $195,000 $195,000 $107 262 days 6/26/26
7016 Broken Oak Dr 2 2 1,909 $340,000 $340,000 $178 0 days 6/25/26
3108 Woodbridge Estates Dr 5 4 3,072 $525,000 $525,000 $170 49 days 6/25/26
5546 Aberdour Ln 2 4 3,169 $395,000 $385,000 $121 62 days 6/24/26
515 Golden Valley Dr 3 2 1,420 $249,900 $265,000 $186 33 days 6/23/26
3027 Windsor Point Dr 4 4 N/A $625,000 $615,000 Unknown 76 days 6/23/26
169 Tori Pines Dr 2 3 1,490 $339,900 $339,900 $228 48 days 6/18/26
2950 Bayberry Ridge Dr 4 4 3,522 $496,500 $565,500 $160 49 days 6/18/26
620 Tanya Court Dr 3 3 3,331 $599,900 $665,000 $199 21 days 6/17/26
4133 Forder Valley Dr 4 4 3,800 $475,000 $483,000 $127 26 days 6/17/26
Average: 3.3 2.8 2,183 $369,734 $378,611 $177 54 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195