Sign up to stay up to date on the Oakville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5726 Mango Drive 4 4 2,684 $374,900 $139 0 days
755 Ivygate Drive 3 1 1,400 $237,000 $169 0 days
2785 Blackforest Drive Unit #A 2 1 834 $85,000 $101 1 day
5334 Wilson Court 3 3 N/A $585,000 Unknown 0 days
2638 Cliffwood Trail 3 2 1,326 $279,900 $211 0 days
2451 Christopher Winds Lane 4 3 2,807 $549,900 $195 4 days
4316 Forder Place Unit #F 2 2 N/A $183,000 Unknown 5 days
5617 Heintz Road 3 1 N/A $227,000 Unknown 5 days
3063 Becker Crossing Drive 4 4 N/A $362,000 Unknown 5 days
2712 Denacre Drive 4 4 5,094 $465,000 $91 5 days
3001 Cross View 4 5 4,340 $649,900 $149 1 day
2329 Cavendish Lane 3 2 1,358 $319,000 $234 6 days
7421 Shadow Point Drive 4 3 2,571 $499,000 $194 1 day
7249 Emerald Forest Drive 4 3 2,454 $399,000 $162 6 days
127 W Marseille Drive 3 2 988 $219,900 $222 9 days
3026 Nettie 4 1 N/A $249,000 Unknown 13 days
329 Magoffin Trails Court 3 3 N/A $339,900 Unknown 14 days
7405 Shadow Point Drive 3 2 1,570 $499,900 $318 15 days
7117 Sandoval Court 3 3 2,008 $318,000 $158 15 days
4113 Forder Circle Drive 4 3 3,231 $525,000 $162 6 days
2718 Cherry Bud Court 4 2 1,645 $339,900 $206 19 days
4424 Pegasus Drive 2 2 1,288 $189,900 $147 13 days
4358 Magoffin Trails Drive 3 2 1,288 $299,000 $232 22 days
3103 Broken Oak Drive Unit #I 2 1 883 $144,900 $164 25 days
2544 River Winds Ct Court 4 3 2,806 $370,000 $131 26 days
7761 Becker Road 4 3 N/A $495,000 Unknown 29 days
3062 Grassy Valley Drive 3 2 1,740 $264,900 $152 34 days
2321 Broken Horse Lane 4 4 2,814 $349,990 $124 35 days
2781 Blackforest Unit #B 1 1 718 $105,000 $146 38 days
5619 Wildbrook Drive 4 3 N/A $315,000 Unknown 37 days
2756 Cathedral Drive 3 3 1,632 $325,000 $199 41 days
5812 Birch Hollow Drive 3 3 2,282 $365,000 $159 42 days
6316 Christopher Winds Court 5 4 4,164 $499,900 $120 42 days
5470 Edelweis Lane 3 3 2,536 $314,900 $124 44 days
6138 Erb Road 3 2 N/A $279,989 Unknown 41 days
4248 Kingbolt Boulevard Unit #D 2 2 N/A $187,500 Unknown 41 days
338 Kinswood Lane 3 3 1,802 $264,900 $147 47 days
2911 Meramar Drive 4 3 1,990 $295,000 $148 47 days
3025 Bry Lynn Court 3 3 2,022 $374,900 $185 54 days
2832 Blackforest Drive Unit #D 1 1 N/A $82,000 Unknown 57 days
2745 Westphalia Court Unit #F 1 1 742 $75,000 $101 64 days
2687 Victron Drive 3 3 1,760 $319,900 $181 64 days
849 Forder Road 3 1 1,386 $169,900 $122 68 days
4966 Southridge Park Drive 4 3 3,099 $529,900 $170 70 days
5580 Oakville Heights Court 3 3 1,440 $304,000 $211 75 days
2153 Chatport Road 3 4 3,004 $398,999 $132 76 days
3061 Grassy Valley Drive 3 4 2,300 $299,900 $130 92 days
2708 Erb Road 3 1 N/A $250,000 Unknown 107 days
7278 Meramar Drive 3 4 3,570 $499,999 $140 125 days
3629 Baumgartner Road N/A N/A N/A $1,750,000 Unknown 127 days
Average: 3.1 2.6 2,150 $350,822 $164 44 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4502 Niagara Drive 3 3 1,495 $265,000 $177 1 day
2739 Peachwood Trail 3 3 2,260 $342,900 $151 4 days
2856 Amberglow Drive 3 4 N/A $367,000 Unknown 10 days
712 Norcrest Drive 3 1 N/A $200,000 Unknown 2 days
5433 Edelweis Lane 3 3 2,200 $375,000 $170 1 day
4173 Fairburn Court 4 3 2,864 $369,000 $128 2 days
6692 Winding Creek Way 4 5 N/A $750,000 Unknown 0 days
192 Glennaire Ridge Unit #20 3 3 N/A $400,000 Unknown 0 days
3111 Olde Post Road 3 2 1,320 $299,900 $227 4 days
2849 Oldewick Drive 3 2 2,367 $319,900 $135 0 days
3789 Lemay Woods Drive 3 3 1,358 $249,900 $184 19 days
1223 Saltash Court 3 3 N/A $269,900 Unknown 2 days
4731 Wingwood Court 3 3 2,395 $320,000 $133 3 days
6021 Gettysburg Estates Drive 3 3 1,749 $250,000 $142 1 day
7601 Shadybridge Drive 4 4 N/A $498,000 Unknown 15 days
3135 Yaeger Road 5 4 2,974 $349,900 $117 22 days
3254 Forest Lane Court 4 3 N/A $385,000 Unknown 1 day
4527 Ringer Road 2 2 N/A $200,000 Unknown 2 days
4819 Forder Oaks Court 5 3 N/A $449,999 Unknown 3 days
2732 Windford Drive 3 2 2,575 $340,000 $132 3 days
2102 Cliff Cave Crossing Court 3 3 2,532 $399,000 $157 4 days
3007 Yaeger Road 2 1 1,095 $235,000 $214 3 days
2864 Gettysburg Estates Drive 4 2 1,500 $279,900 $186 22 days
1072 Humber Circle 3 2 1,122 $190,000 $169 2 days
4392 Chateau De Ville Drive Unit #D 2 1 N/A $89,900 Unknown 3 days
5731 Lost Brook Court 3 2 1,628 $294,900 $181 20 days
6831 Wynfield Terrace Drive 4 4 2,712 $419,900 $154 25 days
900 Forder Crossing Drive 4 4 2,644 $425,000 $160 4 days
2917 Woodbridge Creek Drive 3 4 2,768 $414,900 $149 15 days
5488 Stonehurst Drive 3 2 N/A $377,773 Unknown 6 days
5874 Birch Hollow Drive 4 3 N/A $395,000 Unknown 26 days
3029 Armona Drive 3 2 1,980 $335,000 $169 29 days
5827 Bridleford Lane 3 2 1,670 $294,900 $176 33 days
312 Martigney Drive 2 1 1,020 $214,900 $210 19 days
3313 Baumgartner Road 4 3 N/A $399,500 Unknown 43 days
6513 Crescent View Drive 4 5 5,296 $795,000 $150 30 days
2741 Westphalia Court Unit #D 1 1 N/A $87,000 Unknown 29 days
3523 Sorrel Tree Lane 3 2 2,342 $365,000 $155 49 days
6613 Christopher View Court 5 5 5,158 $800,000 $155 55 days
201 Bridgeview Lane 2 2 1,500 $225,000 $150 58 days
2532 Charglow Drive 3 3 N/A $420,000 Unknown 63 days
4511 Pegasus Drive 2 3 N/A $200,000 Unknown 50 days
3002 Lakeview Park Drive 4 4 4,238 $575,000 $135 56 days
201 Freeman Drive 3 2 1,556 $263,900 $169 68 days
2668 Cliffwood Trail 3 2 1,999 $299,900 $150 34 days
39 Berview Circle Unit #D 2 2 960 $169,900 $176 96 days
7437 Shadow Point Drive 4 3 N/A $469,900 Unknown 183 days
Average: 3.2 2.7 2,242 $349,735 $162 24 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5971 Pennbrooke Drive 3 3 1,587 $344,900 $344,900 $217 1 day 10/8/24
3631 Whispering Ridge Lane 4 3 2,932 $399,900 $420,501 $143 2 days 10/8/24
2377 Pierwood Drive 4 3 2,532 $329,900 $330,000 $130 26 days 10/8/24
8100 Pinetop Drive 3 2 1,644 $349,900 $338,000 $205 44 days 10/4/24
7349 Becker Road 3 2 1,808 $219,900 $226,500 $125 33 days 9/30/24
3639 Cinnamon Tree Lane 4 4 2,764 $375,000 $375,000 $135 4 days 9/30/24
6844 River Hollow Court 3 2 N/A $340,000 $352,000 Unknown 5 days 9/30/24
3061 Cambridge Pointe Drive 4 3 2,990 $445,000 $430,000 $143 23 days 9/30/24
324 Malone Drive 2 1 N/A $200,000 $210,000 Unknown 28 days 9/27/24
1303 Millbay Court 3 3 1,740 $279,000 $284,000 $163 33 days 9/26/24
3503 Brookstone View Court 4 4 2,565 $385,000 $380,000 $148 7 days 9/26/24
3046 Arrowhead Point Drive 5 4 N/A $414,000 $419,000 Unknown 1 day 9/26/24
2707 Cree Court 3 3 2,653 $392,000 $392,000 $147 33 days 9/25/24
428 Burncoate Drive 3 2 N/A $274,900 $285,000 Unknown 7 days 9/25/24
2632 Queen Bee Lane 3 3 3,200 $410,000 $425,000 $132 4 days 9/25/24
7010 Stony Ridge Road 5 4 3,575 $419,000 $405,000 $113 35 days 9/25/24
3102 Woodbridge Estates Drive 5 4 N/A $399,900 $415,000 Unknown 3 days 9/24/24
6523 Galewood Court 3 2 2,420 $315,000 $330,000 $136 3 days 9/24/24
5477 Charglow Drive 4 3 N/A $250,000 $271,000 Unknown 21 days 9/24/24
2615 Cliffwood Trail 3 2 N/A $289,900 $285,000 Unknown 7 days 9/23/24
3554 Sorrel Tree Lane 4 3 3,115 $429,900 $413,000 $132 30 days 9/23/24
4501 Burncoate Drive 3 1 864 $200,000 $215,000 $248 2 days 9/20/24
2530 Coppergate Square Drive Unit #J 2 2 N/A $149,900 $137,000 Unknown 26 days 9/19/24
5169 Oakfire Drive 3 3 2,187 $309,900 $326,000 $149 3 days 9/18/24
4473 Nazareth Hills Drive 4 3 N/A $329,900 $319,000 Unknown 9 days 9/17/24
2648 Softwood Drive 3 2 1,921 $332,500 $328,000 $170 6 days 9/17/24
2844 Owendale Court 3 3 N/A $315,000 $315,000 Unknown 15 days 9/16/24
3008 Caprock Court 3 2 1,381 $297,500 $305,000 $220 37 days 9/16/24
7505 Shadow Point Drive 3 2 1,570 $435,000 $400,000 $254 108 days 9/16/24
2708 Fordham Drive 3 2 N/A $297,000 $295,000 Unknown 144 days 9/13/24
125 Freeman Drive 3 2 1,836 $280,000 $285,000 $155 5 days 9/12/24
2509 Cripple Creek Drive 4 4 2,760 $385,000 $365,000 $132 20 days 9/12/24
3075 Meadow Haven Court 4 3 2,750 $675,000 $692,454 $251 28 days 9/12/24
4257 Snelson Drive 2 2 N/A $215,000 $215,000 Unknown 3 days 9/11/24
6901 Becker Road 3 2 1,216 $199,900 $235,000 $193 2 days 9/10/24
5140 Ivondale Lane 4 3 N/A $425,000 $420,000 Unknown 42 days 9/10/24
4718 Idecker Place 4 4 N/A $515,000 $450,000 Unknown 33 days 9/6/24
2849 Erb Road 3 3 5,572 $799,900 $840,000 $150 1 day 9/4/24
3049 Arrowhead Point Drive 3 2 1,364 $285,000 $300,000 $219 5 days 9/4/24
3152 Piney Pointe Drive 4 4 3,356 $549,900 $577,500 $172 53 days 9/4/24
4370 Bristol View Court 3 4 2,036 $278,900 $261,000 $128 2 days 8/30/24
5661 Chalet Hill Drive 3 2 2,094 $309,900 $300,000 $143 19 days 8/30/24
2327 Aileswick Drive 3 2 1,466 $290,000 $290,000 $197 9 days 8/30/24
6840 Cottage Grove Lane Unit #F 2 2 883 $157,500 $161,000 $182 4 days 8/29/24
2327 Glenrich Drive 4 3 1,955 $300,000 $305,000 $156 5 days 8/29/24
4557 Thicket Drive 3 2 2,691 $339,900 $351,000 $130 26 days 8/29/24
7033 Chalkstone Road 3 3 2,937 $349,900 $381,000 $129 3 days 8/29/24
2404 Boardwalk Place 4 3 2,556 $484,900 $486,000 $190 1 day 8/28/24
3009 Summerfield Manor Drive 4 4 2,772 $419,000 $424,000 $152 32 days 8/28/24
5378 Stonehurst Drive 3 2 N/A $300,000 $302,100 Unknown 30 days 8/28/24
Average: 3.2 2.8 2,338 $350,415 $357,261 $161 18 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233