Sign up to stay up to date on the Linbergh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 Arctic Dr 3 2 888 $224,900 $253 0 days
4661 Dorbendale Ct 3 3 1,660 $399,900 $240 Unknown
10587 Carroll Wood Way 2 2 928 $147,500 $158 1 day
10501 Sonata Dr 3 2 1,545 $284,900 $184 Unknown
1023 Woodbine Dr 2 2 1,437 $290,000 $201 1 day
9443 Oakwood Manor Ln 4 3 3,455 $700,000 $202 0 days
10625 Twilight Dr 3 2 1,292 $335,000 $259 2 days
10821 Carroll Wood Way 2 1 880 $119,999 $136 3 days
10905 Hampshire Manor Ct 3 3 1,026 $315,000 $307 4 days
763 Summer Top Cir 4 4 2,472 $525,000 $212 7 days
10304 Grant Forest Ln 4 4 2,464 $475,000 $192 7 days
9059 Whitehaven Dr 4 5 5,120 $865,000 $168 5 days
964 Sanders Dr 3 1 1,107 $310,000 $280 6 days
4901 Mount Royal Rd 3 2 1,458 $200,000 $137 12 days
8851 Glen Rose Dr 3 2 1,075 $319,900 $297 4 days
9924 Juengel Dr 3 3 1,670 $489,900 $293 12 days
12426 Cinema Ln 4 3 2,702 $399,500 $147 14 days
9480 Rosebay Dr 3 3 2,080 $375,000 $180 7 days
9542 Country Club Grn 4 5 8,402 $1,647,000 $196 13 days
10214 Julius Northway 3 3 2,740 $424,900 $155 15 days
11 Pinewood Dr 3 2 2,076 $385,000 $185 13 days
4923 E Concord Rd 3 2 2,488 $348,000 $139 19 days
1722 Ridgewood Dr 3 1 1,250 $299,900 $239 19 days
4243 Ashwick Ter 5 3 1,841 $400,000 $217 20 days
9047 Lowill Ln 4 4 3,242 $589,900 $181 20 days
12163 Cheryl 3 2 1,612 $324,999 $201 14 days
10950 Coral Ridge Dr 3 2 1,898 $300,000 $158 19 days
9414 Woolworth Dr 2 2 1,360 $385,000 $283 22 days
1334 Park Meadow Dr 4 3 2,760 $550,000 $199 20 days
8845 Fox Park Dr 2 2 1,917 $350,000 $182 20 days
131 Monica Dr 2 1 844 $189,900 $225 25 days
12618 Jane Denny Ln 3 3 3,249 $625,000 $192 26 days
5 Autumn Peak Ct 4 4 2,463 $450,000 $182 24 days
1252 Liggett Ave 2 1 1,177 $267,000 $226 26 days
10819 Lawnbrook Dr 2 1 864 $249,900 $289 31 days
4126 Concord Oaks Dr 3 2 1,854 $389,900 $210 33 days
10621 Rebecca Dr 5 3 3,177 $584,900 $184 33 days
11830 E Concord Rd 3 2 2,565 $345,000 $134 34 days
12561 Chardin Pl Unit 3 2 2 1,144 $229,900 $200 35 days
10149 Carolynne Dr 2 2 1,412 $370,000 $262 34 days
5100 Kennerly Place Dr 2 3 2,154 $415,000 $192 33 days
7904 Camelot Ln Unit 1 2 2 792 $168,500 $212 34 days
4854 Valley Crest Dr 5 2 2,514 $425,000 $169 39 days
12122 Regency Dr 4 3 2,436 $489,000 $200 14 days
1471 Wilton Ln 6 4 3,595 $919,000 $255 34 days
1098 Etherton Dr 2 1 1,275 $250,000 $196 41 days
9311 Cinnabar Dr 3 3 2,250 $345,000 $153 39 days
11029 Patrina Ct 4 2 1,870 $487,000 $260 37 days
11105 Pine Forest Dr 2 1 1,209 $269,900 $223 47 days
10004 Sakura Dr 3 3 1,520 $195,000 $128 39 days
Average: 3.2 2.7 2,296 $497,120 $210 62 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Monica Dr 3 2 2,184 $299,900 $137 6 days
615 Fox Creek Ct 3 2 1,512 $309,000 $204 8 days
12420 Rott Rd Unit 1C 2 2 2,233 $600,000 $268 5 days
9121 Robyn Rd 3 3 2,467 $595,000 $241 5 days
1654 Liggett Ct 3 1 1,170 $295,000 $252 12 days
3 Banbury Ct 2 1 870 $215,000 $247 12 days
12440 Rott Rd Unit 3A 3 3 3,248 $850,000 $261 7 days
12574 Chardin Pl Unit 1 2 2 1,144 $199,900 $174 14 days
11820 Parklind Dr 3 2 1,740 $399,990 $229 12 days
804 Winter Top Ct 4 4 2,876 $475,000 $165 20 days
10017 Chardin Way Unit 3 2 2 1,144 $189,900 $165 20 days
8811 Watson Woods Ct 3 2 1,926 $524,900 $272 23 days
12420 Rott Rd Unit 3A 3 3 3,248 $839,000 $258 19 days
7466 Capilia Dr 4 4 4,730 $825,000 $174 20 days
4542 Jenkins Ln 3 3 2,000 $235,000 $117 13 days
8786 Fern Glen Dr 3 2 1,377 $385,000 $279 27 days
11822 Fairlind Dr 4 5 4,350 $800,000 $183 26 days
11147 Golf Crest Dr 2 1 1,614 $274,900 $170 29 days
9479 Arban Dr 2 1 940 $260,000 $276 34 days
5116 Kennerly Place Dr 3 3 2,476 $324,900 $131 42 days
9899 Vicksburg Siege Ct 3 2 1,984 $580,000 $292 43 days
11812 Sunset Grove Ct 3 5 3,475 $700,000 $201 43 days
563 Apex Dr 3 3 2,642 $355,000 $134 46 days
9532 S Geyer Rd 4 4 4,334 $825,000 $190 40 days
4716 Hedgemont Dr 3 3 1,808 $369,000 $204 48 days
2 Dorclin Ln 4 4 3,140 $629,000 $200 46 days
1407 Fox Creek Dr 3 2 2,768 $299,900 $108 49 days
10612 Ashburn Ct 4 2 2,676 $369,990 $138 47 days
10017 Chardin Way Unit 2 2 2 1,154 $199,500 $172 54 days
9409 Vandervoort Ct 3 4 2,040 $479,900 $235 54 days
9433 Vandervoort Ct 3 4 2,040 $469,900 $230 56 days
37 Kennerly Manor Dr 5 5 5,593 $1,299,000 $232 55 days
10755 Kennerly Rd 3 3 2,688 $369,900 $137 57 days
11706 Doverhill Dr 4 3 2,400 $434,900 $181 61 days
4828 Broad Oak Dr 3 2 1,788 $364,900 $204 67 days
9217 Caddyshack Cir 5 5 6,127 $1,400,000 $228 88 days
9818 Grandview Lake Ct 5 5 5,191 $1,375,000 $264 91 days
12420 Robyn Rd 5 4 5,233 $849,000 $162 98 days
7814 Sunray Ln Unit 1 2 2 792 $139,900 $176 115 days
4851 Sunnyview Dr 3 3 1,451 $365,000 $251 160 days
13025 Stone Castle Ct 3 3 4,006 $1,799,000 $449 862 days
13013 Stone Castle Ct 4 4 3,960 $1,300,000 $328 1065 days
Average: 3.2 2.9 2,631 $568,361 $212 86 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12532 Grandview Forest Dr 4 3 2,883 $800,000 $881,500 $305 49 days 10/28/26
339 Summit Rd 1 1 1,120 $215,000 $225,000 $200 35 days 10/26/26
5157 Reynosa Dr 4 4 3,344 $519,900 $536,000 $160 22 days 10/22/26
10636 Rebecca Dr 4 4 4,468 $599,900 $658,000 $147 39 days 10/22/26
11624 Denny Rd 5 3 2,464 $409,000 $409,000 $165 42 days 10/22/26
9733 Fall Ridge Trl 4 4 4,533 $799,900 $785,000 $173 131 days 10/22/26
4808 Towne South Rd 3 2 1,738 $369,900 $377,000 $216 29 days 10/21/26
11376 Revere Ln 3 1 1,264 $265,000 $255,000 $201 104 days 10/21/26
1046 Diversey Dr 2 1 1,150 $140,000 $140,000 $121 28 days 10/20/26
4763 Cactus Wren Ct 3 3 1,816 $325,000 $326,500 $179 32 days 10/20/26
4847 Vermilion Dr 3 3 1,782 $379,000 $391,000 $219 32 days 10/20/26
4472 Pinyon Jay Ct 3 3 2,181 $340,000 $345,000 $158 38 days 10/20/26
820 Fall Crown Ln 3 3 2,285 $355,000 $345,000 $150 59 days 10/20/26
10924 Schoenfeld Ct 3 3 1,131 $274,900 $280,000 $247 24 days 10/16/26
10050 Kalinda Ln 3 3 2,680 $425,000 $415,000 $154 137 days 10/16/26
4528 Southridge Pines Dr 3 2 2,566 $394,500 $390,000 $151 42 days 10/15/26
9132 Clydesdale Dr 2 3 2,237 $375,000 $442,500 $197 28 days 10/14/26
5827 Pebble Oak Dr 3 2 1,468 $350,000 $370,000 $252 28 days 10/13/26
11051 Wylestone Ct 3 3 1,873 $297,000 $292,000 $155 17 days 10/9/26
8818 Old Sappington Dr 2 1 890 $195,500 $185,000 $207 56 days 10/9/26
12430 Somerset Place Dr 4 3 N/A $599,000 $550,000 Unknown 141 days 10/9/26
735 River Hills Dr 4 4 3,621 $699,000 $699,000 $193 165 days 10/9/26
8848 Red Oak Dr 3 2 1,172 $320,000 $285,000 $243 28 days 10/8/26
11042 Wylestone Ct 3 2 1,768 $349,900 $330,000 $186 129 days 10/8/26
10951 Cosmos Dr 2 1 1,210 $256,950 $255,000 $210 49 days 10/7/26
10158 Sakura Dr 3 2 1,700 $189,900 $180,000 $105 89 days 10/7/26
831 Spring Crest Dr 4 4 2,882 $469,900 $530,000 $183 41 days 10/6/26
10530 Twilight Dr 3 3 2,991 $410,000 $410,000 $137 19 days 10/5/26
10012 Carolynne Dr 2 1 N/A $325,000 $333,000 Unknown 21 days 10/5/26
10512 Twilight Dr 2 2 1,260 $275,000 $257,500 $204 22 days 10/2/26
9834 Las Vegas Dr 3 2 1,710 $224,900 $250,000 $146 21 days 10/2/26
10711 Gail Ct 3 1 1,656 $269,900 $267,500 $161 33 days 10/1/26
4150 Concord Oaks Dr 4 3 2,490 $424,900 $415,000 $166 42 days 10/1/26
10315 Julius Northway 3 3 1,350 $430,000 $380,000 $281 49 days 10/1/26
628 Sessions Ave 3 2 1,323 $329,900 $325,000 $245 49 days 10/1/26
3929 Courtyard Place Dr 2 3 2,575 $850,000 $870,000 $337 49 days 10/1/26
5837 Oak Forest Ln 4 2 1,500 $350,000 $350,000 $233 35 days 9/30/26
10293 Eddingham Ter 5 5 4,755 $995,000 $1,205,000 $253 47 days 9/30/26
10933 Arctic Dr 4 2 2,064 $300,000 $300,000 $145 56 days 9/30/26
12461 W Watson Rd 4 4 5,356 $980,000 $898,479 $167 64 days 9/30/26
7425 Raleigh Dr 3 2 2,574 $464,900 $417,900 $162 68 days 9/30/26
9561 Lodge Pole Ln 3 1 1,220 $280,000 $290,000 $237 26 days 9/29/26
10408 Dandridge Dr 2 1 864 $239,900 $220,000 $254 33 days 9/29/26
9327 Ewers Dr 3 2 2,020 $350,000 $400,932 $198 34 days 9/29/26
5849 Oak Branch Dr 4 3 2,583 $449,900 $449,900 $174 37 days 9/29/26
251 Peffer Ln 3 2 1,877 $295,000 $327,000 $174 33 days 9/28/26
728 Hutchins Dr 3 2 1,652 $395,000 $412,500 $249 32 days 9/28/26
9860 Bridle Trail Ln 3 3 2,794 $599,000 $700,000 $250 58 days 9/25/26
10300 Parkman Dr 3 3 2,332 $325,000 $325,077 $139 63 days 9/24/26
960 Briarton Dr 3 2 1,997 $310,000 $355,000 $177 64 days 9/24/26
Average: 3.2 2.5 2,153 $418,734 $429,307 $203 48 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.