Sign up to stay up to date on the Florissant Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Saint Denis St 3 3 4,261 $295,900 $69 0 days
2745 Grants Pkwy 3 3 864 $139,900 $161 1 day
2575 Valley Brook Dr 3 2 1,700 $159,900 $94 1 day
1360 Acredale Dr 3 1 960 $149,900 $156 1 day
1395 Ensenada Dr 3 3 1,605 $230,000 $143 Unknown
16760 River Stone Dr 3 3 1,728 $349,900 $202 Unknown
3604 Viembra Dr 3 4 2,514 $239,900 $95 2 days
1640 Flordawn Dr 3 2 1,900 $250,000 $131 2 days
740 Wilshire Dr 3 2 1,620 $190,000 $117 Unknown
4 Colt Cir 3 2 1,505 $214,900 $142 2 days
14000 Davey Dr 3 2 2,808 $239,900 $85 2 days
5891 Sir Edward Ln 3 2 2,430 $249,900 $102 1 day
2295 N Pointe Ln 3 2 1,709 $215,000 $125 0 days
2011 Marrisa Dr 3 2 1,834 $249,900 $136 0 days
12132 Jerries Ln 4 2 2,519 $225,000 $89 1 day
125 W Saint Anthony Ln 3 2 1,092 $155,000 $141 2 days
430 Holiday Hill Dr 3 2 1,176 $177,000 $150 1 day
1106 Borden Dr 3 2 1,720 $214,900 $124 3 days
5204 Bay Point Dr 3 2 1,062 $224,900 $211 3 days
1395 Pepperhill Dr 3 2 1,247 $225,000 $180 3 days
12 Longhenrich Dr 3 2 1,160 $200,000 $172 3 days
120 Saint Nicholas Ln 6 1 864 $139,000 $160 2 days
3822 Baville Ct 3 3 3,157 $235,000 $74 3 days
164 Graham Rd 3 1 1,236 $164,900 $133 1 day
1245 Lindsay Ln 5 2 988 $160,000 $161 4 days
2525 Hackney Dr 4 3 1,818 $140,400 $77 4 days
15556 97th Ave 3 2 1,672 $239,900 $143 4 days
14663 Rouvre Dr 2 2 1,681 $254,900 $151 2 days
8 Wescott Dr 3 1 864 $149,000 $172 5 days
3865 Belcroft Dr 3 3 1,230 $269,000 $218 6 days
2025 Derhake Rd 3 2 1,411 $199,000 $141 4 days
4034 Hounds Hill Dr 3 2 1,144 $235,000 $205 1 day
2615 Lindsay Ln 3 2 1,923 $190,000 $98 0 days
12928 Broadridge Ln 6 3 4,610 $375,900 $81 2 days
2540 Churchill Downs 4 2 1,420 $180,000 $126 8 days
1370 Acredale Dr 5 2 1,760 $195,000 $110 7 days
2347 Fernau Ct 3 2 N/A $366,693 Unknown 9 days
341 Behlmann Meadows Way 3 3 1,728 $285,000 $164 8 days
2020 Saint Stephen Dr 2 1 930 $139,900 $150 9 days
12 Saint Martha Ct 2 1 864 $124,900 $144 10 days
20 La Venta Dr 3 1 864 $165,000 $190 8 days
5182 Bristol Rock Rd 3 3 3,743 $260,000 $69 10 days
375 Albert Dr 4 2 N/A $245,000 Unknown 10 days
3950 Greengrass Dr 3 3 1,371 $279,900 $204 3 days
2745 Benne Dr 3 2 2,104 $205,000 $97 9 days
763 Mediterranean Dr 3 2 1,193 $244,900 $205 10 days
1305 Lindsay Ln 3 2 1,066 $200,000 $187 9 days
3641 Afshari Cir 4 2 2,400 $415,000 $172 11 days
1820 Tahoe Dr 3 2 1,066 $198,900 $186 11 days
11 Fleurie Dr 3 4 3,520 $350,000 $99 Unknown
Average: 3.1 2.2 1,608 $224,568 $143 76 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 Durwood Dr 3 2 1,303 $110,000 $84 4 days
14257 Cape Horn Pl 2 1 852 $89,900 $105 7 days
1978 Acorn Trail Dr 3 3 1,812 $99,900 $55 12 days
905 Campion Ln 3 2 1,650 $195,900 $118 11 days
1540 Hialeah Pl 3 2 2,682 $259,900 $96 15 days
20 Alpha Dr 3 2 2,340 $209,900 $89 14 days
2335 Buttonwood Ct 3 1 1,109 $140,000 $126 15 days
5 Saint James Ct 3 2 1,620 $170,000 $104 13 days
342 Reighley Pl 4 3 2,902 $339,900 $117 15 days
2350 Grants Pkwy 3 1 1,384 $154,900 $111 16 days
1805 Flicker Dr 3 2 1,777 $189,900 $106 17 days
17 Saint Martha Ct 3 2 1,352 $207,000 $153 17 days
3150 Leisurewood T Unit C 2 1 902 $69,900 $77 15 days
1840 Saint Anthony Ln 3 2 2,161 $215,000 $99 18 days
1356 Boardwalk Ave 3 2 1,388 $244,900 $176 21 days
2125 Crane Dr 4 2 1,752 $249,000 $142 15 days
13990 Le Sabre Dr 6 3 3,355 $315,000 $93 19 days
245 Humes Ln 4 2 1,956 $250,000 $127 22 days
200 Francisca Dr 4 2 1,992 $244,900 $122 22 days
1095 Thompson Dr 3 4 1,500 $195,900 $130 21 days
4080 Helmkampf Dr 3 3 2,907 $270,000 $92 23 days
2385 Palomino Ln 3 2 1,160 $139,000 $119 23 days
1060 Timberwood Trails Dr 3 2 1,594 $275,000 $172 21 days
3633 Rue De Renard 3 2 1,499 $249,900 $166 24 days
80 Florissant Park Dr 3 1 912 $129,900 $142 25 days
1405 Del Rey Dr 5 3 2,032 $219,900 $108 26 days
12 Miraclair Dr 4 3 3,656 $375,000 $102 29 days
4053 Portland Ridge Dr 4 4 5,084 $550,000 $108 22 days
1003 Saint Denis St 2 1 960 $140,000 $145 23 days
5998 Sir Edward Ct 4 3 1,698 $224,900 $132 29 days
1486 El Camino Dr 3 2 1,660 $238,000 $143 29 days
3926 Affirmed Dr 3 3 2,696 $325,000 $120 30 days
3464 Woodpath Dr 4 3 1,978 $319,500 $161 30 days
No address 11 29 1,044 $76,500 $73 31 days
4113 Gulf Shore W 2 2 1,650 $125,000 $75 31 days
3608 Whispering Woods Dr 3 2 1,796 $210,000 $116 29 days
950 Kostka Ln 3 3 1,692 $215,000 $127 29 days
1515 Lisa Dr 3 3 2,164 $275,000 $127 31 days
3273 Green Pasture Dr 2 1 776 $99,900 $128 32 days
11630 Helenoak Dr 3 3 1,124 $85,000 $75 32 days
220 S Lafayette St 4 2 1,488 $130,000 $87 34 days
15527 97th Ave 3 2 1,657 $185,000 $111 19 days
2101 Dettmer Pl 4 3 2,061 $325,000 $157 33 days
1305 Washington St 3 1 1,384 $149,900 $108 36 days
3024 Mediterranean Dr 3 3 2,208 $274,900 $124 37 days
3837 Fleur Du Bois Dr 3 2 2,370 $375,000 $158 36 days
3245 Long Champs Dr 3 2 1,859 $259,900 $139 37 days
365 Naomi Ave 3 3 1,426 $184,900 $129 38 days
460 Versailles Dr 3 2 1,014 $154,900 $152 36 days
1480 Boulder Dr 3 2 1,726 $200,000 $115 30 days
Average: 3.3 2.4 1,661 $209,150 $128 63 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 Bobolink Dr 3 2 1,217 $175,000 $187,227 $153 24 days 9/11/26
1305 Saint Jean St 2 1 716 $149,900 $149,900 $209 31 days 9/10/26
1800 Bobbinray Ave 4 2 999 $179,900 $180,000 $180 57 days 9/10/26
145 Chateau Dr 3 1 890 $154,900 $145,000 $162 48 days 9/9/26
3772 Greenmoor Gardens Ct 4 4 4,340 $439,000 $425,000 $97 54 days 9/9/26
2703 Aberdeen Dr 3 3 1,386 $179,900 $179,900 $129 167 days 9/9/26
3819 Sonora Stone Dr 3 2 N/A $329,900 $329,900 Unknown 331 days 9/9/26
2145 Jenkee Dr 4 2 1,533 $175,000 $180,250 $117 32 days 9/8/26
2620 Belair Ter 3 3 1,350 $175,000 $175,000 $129 207 days 9/8/26
6650 Silver Fox Dr 3 2 1,876 $230,000 $238,000 $126 35 days 9/4/26
180 Harrison St 2 1 1,040 $169,900 $169,900 $163 37 days 9/4/26
12780 Coachlight Square Dr 4 3 2,027 $234,000 $245,000 $120 36 days 9/4/26
3946 Salvation Rd 4 3 2,664 $279,900 $290,000 $108 42 days 9/4/26
1950 Thunderbird Ave 3 2 1,066 $111,500 $120,000 $112 72 days 9/4/26
195 Eldorado Dr 3 1 1,488 $189,900 $189,900 $127 79 days 9/4/26
2659 Liberty Gardens Dr 2 3 896 $158,000 $169,000 $188 170 days 9/4/26
425 Jana Dr 3 2 1,214 $189,900 $180,000 $148 337 days 9/4/26
1684 Kew Gardens Dr 4 2 1,591 $160,000 $137,500 $86 128 days 9/3/26
2470 Palm Dr 3 3 1,666 $175,000 $166,500 $99 92 days 9/2/26
1870 Flicker Dr 3 3 1,386 $150,000 $168,000 $121 25 days 9/1/26
2175 Collier Dr 3 3 1,100 $171,000 $171,000 $155 46 days 9/1/26
16769 Pebble Stone Dr 4 3 2,548 $409,950 $412,254 $161 164 days 9/1/26
3612 Candlewyck Club Dr Unit F 2 2 1,280 $134,900 $134,900 $105 23 days 8/31/26
3832 Fleur Du Bois Dr 4 3 2,340 $425,000 $476,000 $203 31 days 8/31/26
2365 Buttonwood Ct 3 2 1,071 $199,900 $199,900 $186 38 days 8/31/26
2390 Grassland Dr 4 2 1,653 $265,000 $265,000 $160 52 days 8/31/26
130 Sackett Dr 3 2 1,821 $166,200 $164,500 $90 63 days 8/31/26
569 Saint Joseph St 3 2 1,675 $285,000 $260,000 $155 74 days 8/31/26
16725 River Stone Dr 4 3 2,009 $336,000 $335,000 $166 90 days 8/31/26
52 Marquette Dr 4 2 1,734 $179,950 $171,500 $98 172 days 8/31/26
660 Materdie Ln Unit 203 2 2 1,044 $99,000 $88,000 $84 194 days 8/31/26
6 Castle Dr 4 3 2,457 $339,900 $300,000 $122 209 days 8/31/26
710 Bellarmine Ln 3 2 1,714 $180,000 $186,000 $108 31 days 8/28/26
365 Saint Marie St 3 2 1,330 $159,900 $168,000 $126 36 days 8/28/26
41 Club Grounds North Dr 4 2 2,279 $299,900 $297,000 $130 42 days 8/28/26
6632 Blossom View Dr 3 3 2,564 $290,000 $295,050 $115 53 days 8/28/26
1164 English Saddle Rd 4 4 3,465 $298,000 $320,000 $92 73 days 8/28/26
1542 Langholm Dr 3 2 1,646 $249,900 $248,000 $150 92 days 8/28/26
4398 Varano Dr 4 2 2,007 $202,000 $198,500 $98 289 days 8/28/26
1090 Saint Joseph St 3 2 996 $178,900 $175,000 $175 28 days 8/27/26
1355 Leisure Dr 3 3 2,171 $229,900 $229,900 $105 28 days 8/27/26
958 Dawnview Dr 3 2 1,128 $149,900 $143,000 $126 38 days 8/27/26
3041 Wintergreen Dr 3 2 1,568 $230,000 $225,000 $143 47 days 8/27/26
1330 Parmer Dr 3 4 1,728 $285,000 $287,500 $166 103 days 8/27/26
2040 David Dr 3 2 1,738 $209,000 $209,000 $120 69 days 8/26/26
4124 Gulf Shr 2 1 852 $92,900 $90,000 $105 99 days 8/26/26
1053 Pinecone Trl 3 2 1,222 $160,000 $163,200 $133 49 days 8/25/26
6938 Jamestown Way Dr 3 2 1,783 $294,900 $298,000 $167 46 days 8/25/26
1853 High Sun Dr Unit Building #29 2 2 868 $79,500 $74,500 $85 118 days 8/25/26
105 Clearview Dr 3 1 1,106 $115,000 $109,000 $98 147 days 8/25/26
Average: 3.2 2.2 1,644 $216,223 $216,362 $137 68 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572